Data centers of the world — interactive map and analytics
dnsLargest data centers
77 in the selection · full list| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| DataBank IAD3 Ashburn, VA, US | Operational | 40 MW | — | — | 298.5 GWh | — |
| DataBank Salt Lake City (SLC6) Bluffdale, UT, US | Operational | 22 MW | — | — | 164.2 GWh | — |
| Databank Orangeburg (LGA3) Orangeburg, NY, US | Operational | 20 MW | — | — | 149.3 GWh | 2 |
| DataBank IAD4 Ashburn, VA, US | Operational | 20 MW | — | — | 149.3 GWh | — |
| Databank Denver (DEN5) Centennial, CO, US | Operational | 16 MW | — | — | 119.4 GWh | 0 |
| DataBank Houston West (HOU1) Houston, TX, US | Operational | 16 MW | — | — | 116.4 GWh | 36 |
| DataBank Kansas City (MCI3) Lenexa, KS, US | Operational | 13 MW | — | — | 95.2 GWh | 4 |
| DataBank Dallas (DFW3) Plano, TX, US | Operational | 12 MW | — | — | 89.6 GWh | 8 |
| DataBank Salt Lake City (SLC5) Bluffdale, UT, US | Operational | 10 MW | — | — | 74.6 GWh | 3 |
| DataBank LGA4 Orangeburg, NY, US | Operational | 10 MW | — | — | 74.6 GWh | — |
| DataBank Ashburn (IAD1) Ashburn, VA, US | Operational | 9.9 MW | — | — | 73.9 GWh | 36 |
| DataBank Minneapolis (MSP3) Brooklyn Park, MN, US | Operational | 9 MW | — | — | 67.2 GWh | 3 |
| DataBank HOU2 Houston, TX, US | Operational | 9 MW | — | — | 67.2 GWh | — |
| DataBank Chicago (ORD4) Oak Brook, IL, US | Operational | 8.8 MW | — | — | 65.3 GWh | 4 |
| DataBank Irvine (SNA2) Irvine, CA, US | Operational | 8 MW | — | — | 59.7 GWh | 4 |
| DataBank Dallas (DFW1) Dallas, TX, US | Operational | 7 MW | — | — | 52.2 GWh | 42 |
| DataBank Salt Lake City (SLC3) Bluffdale, UT, US | Operational | 7 MW | — | — | 52.2 GWh | 15 |
| Databank Houston West (HOU3) Houston, TX, US | Operational | 6.5 MW | — | — | 48.5 GWh | 1 |
| Databank Houston Galleria (HOU5) Houston, TX, US | Operational | 5.2 MW | — | — | 39.2 GWh | 8 |
| DataBank Minneapolis (MSP2) Eagan, MN, US | Operational | 5 MW | — | — | 37.3 GWh | 11 |
| DataBank Pittsburgh (PIT2) Pittsburgh, PA, US | Operational | 5 MW | — | — | 37.3 GWh | 1 |
| DataBank Dallas (DFW2) Richardson, TX, US | Operational | 4.3 MW | — | — | 32.1 GWh | 7 |
| DataBank Denver (DEN2) Centennial, CO, US | Operational | 4 MW | — | — | 29.9 GWh | 7 |
| DataBank Dallas (DFW4) Dallas, TX, US | Operational | 4 MW | — | — | 29.9 GWh | 2 |
| DataBank Salt Lake City (SLC4) Bluffdale, UT, US | Operational | 3.7 MW | — | — | 27.4 GWh | 2 |
| DataBank Las Vegas (LAS1) Las Vegas, NV, US | Operational | 3.4 MW | — | — | 25 GWh | 11 |
| DataBank Salt Lake City (SLC2) Bluffdale, UT, US | Operational | 3.2 MW | — | — | 24.3 GWh | 25 |
| DataBank San Diego (SAN1) San Diego, CA, US | Operational | 3.2 MW | — | — | 23.9 GWh | 3 |
| DataBank Santa Clara (SFO1) Santa Clara, CA, US | Operational | 3 MW | — | — | 22.4 GWh | 3 |
| DataBank McLean (IAD2) McLean, VA, US | Operational | 3 MW | — | — | 22.4 GWh | 2 |
| DataBank Piscataway (EWR2) Piscataway, NJ, US | Operational | 3 MW | — | — | 22.4 GWh | 2 |
| DataBank Chicago (ORD3) Mount Prospect, IL, US | Operational | 2.7 MW | — | — | 20.2 GWh | 3 |
| DataBank Irvine (SNA1) Irvine, CA, US | Operational | 2.6 MW | — | — | 19.7 GWh | 4 |
| DataBank Denver (DEN1) Englewood, CO, US | Operational | 2 MW | — | — | 14.9 GWh | 4 |
| DataBank Kansas City (MCI2) Overland Park, KS, US | Operational | 2 MW | — | — | 14.9 GWh | 3 |
| DataBank Pittsburgh (PIT1) Pittsburgh, PA, US | Operational | 1.9 MW | — | — | 14.2 GWh | 39 |
| DataBank Los Angeles (LAX1) Los Angeles, CA, US | Operational | 1.8 MW | — | — | 13.3 GWh | 5 |
| DataBank Miami (MIA1) Miami, FL, US | Operational | 1.6 MW | — | — | 11.9 GWh | 22 |
| DataBank BWI1 (Downtown Baltimore Data Center) Baltimore, MD, US | Operational | 1.5 MW | — | — | 11.2 GWh | — |
| DataBank Minneapolis (MSP1) Edina, MN, US | Operational | 1.4 MW | — | — | 10.1 GWh | 5 |
| DataBank Dallas (DFW5) Dallas, TX, US | Operational | 1.3 MW | — | — | 9.7 GWh | 17 |
| DataBank Dallas (DFW7) Dallas, TX, US | Operational | 0.9 MW | — | — | 7 GWh | 2 |
| DataBank Minneapolis (MSP4) Minneapolis, MN, US | Operational | 0.8 MW | — | — | 5.8 GWh | 6 |
| DataBank New York (LGA1) New York, NY, US | Operational | 0.7 MW | — | — | 5.5 GWh | 17 |
| DataBank New York (LGA2) New York, NY, US | Operational | 0.7 MW | — | — | 5.1 GWh | 11 |
| DataBank Dallas (DFW6) Dallas, TX, US | Operational | 0.7 MW | — | — | 5.1 GWh | 7 |
| DataBank Salt Lake City (SLC1) Salt Lake City, UT, US | Operational | 0.5 MW | — | — | 3.7 GWh | 47 |
| DataBank Boston (BOS1) Boston, MA, US | Operational | 0.5 MW | — | — | 3.7 GWh | 4 |
| DataBank Memphis (MEM1) Memphis, TN, US | Operational | 0.5 MW | — | — | 3.4 GWh | 5 |
| DataBank Cleveland (CLE1) Cleveland, OH, US | Operational | 0.4 MW | — | — | 3 GWh | 3 |
| DataBank London (LHR1) Feltham, GB | Operational | — | 2,305 m² | — | 39.6 GWh | 1 |
| DataBank Indianapolis (IND1) Indianapolis, IN, US | Operational | — | — | — | 25 GWh | 14 |
| DataBank Newark (EWR1) Newark, NJ, US | Operational | — | — | — | 25 GWh | 13 |
| Databank Atlanta (ATL1) Atlanta, GA, US | Operational | — | — | — | 25 GWh | 10 |
| DataBank Philadelphia (PHL1) Philadelphia, PA, US | Operational | — | — | — | 25 GWh | 5 |
| DataBank Atlanta (ATL2) Atlanta, GA, US | Operational | — | — | — | 25 GWh | 5 |
| DataBank Atlanta (ATL3) Atlanta, GA, US | Operational | — | — | — | 25 GWh | 5 |
| DataBank Seattle (SEA1) Seattle, WA, US | Operational | — | — | — | 25 GWh | 4 |
| DataBank Chicago (ORD1) Chicago, IL, US | Operational | — | — | — | 25 GWh | 4 |
| DataBank Seattle (SEA2) Tukwila, WA, US | Operational | — | — | — | 25 GWh | 4 |
| DataBank Denver (DEN3) Denver, CO, US | Operational | — | — | — | 25 GWh | 4 |
| DataBank Austin (AUS1) Austin, TX, US | Operational | — | — | — | 25 GWh | 4 |
| DataBank Phoenix (PHX1) Phoenix, AZ, US | Operational | — | — | — | 25 GWh | 3 |
| DataBank Chicago (ORD2) Chicago, IL, US | Operational | — | — | — | 25 GWh | 2 |
| DataBank Indianapolis (IND2) Indianapolis, IN, US | Operational | — | — | — | 25 GWh | 2 |
| DataBank Denver (DEN4) Westminster, CO, US | Operational | — | — | — | 25 GWh | 1 |
| DataBank Waco (ACT1) Waco, TX, US | Operational | — | — | — | 25 GWh | 1 |
| DataBank Phoenix (PHX2) Phoenix, AZ, US | Operational | — | — | — | 25 GWh | 0 |
| DataBank Phoenix (PHX3) Chandler, AZ, US | Operational | — | — | — | 25 GWh | 0 |
| DataBank Project Indo Cartersville, GA, US | Planned / permitted | 200 MW | — | — | — | — |
| Red Oak Campus Red Oak, TX, US | Under construction | 480 MW | — | — | — | — |
| Vernon LA Campus (with Goodman Group) Vernon, CA, US | Under construction | 32 MW | — | — | — | — |
| DataBank IAD5 (Culpeper) Culpeper, VA, US | Under construction | 72 MW | — | — | — | — |
| DataBank IAD6 (Culpeper) Culpeper, VA, US | Under construction | 120 MW | — | — | — | — |
| DataBank DFW10 (Red Oak campus) Red Oak, TX, US | Under construction | 60 MW | — | — | — | — |
| DataBank DFW11 (Red Oak campus) Red Oak, TX, US | Under construction | 60 MW | — | — | — | — |
| DataBank DFW12 (Red Oak campus) Red Oak, TX, US | Under construction | 60 MW | — | — | — | — |
DataBank IAD3
40 MW
DataBank, Ltd. · Ashburn, United States
DataBank, Ltd. · Bluffdale, United States
DataBank, Ltd. · Orangeburg, United States
DataBank IAD4
20 MW
DataBank, Ltd. · Ashburn, United States
DataBank, Ltd. · Centennial, United States
DataBank, Ltd. · Houston, United States
DataBank, Ltd. · Lenexa, United States
DataBank, Ltd. · Plano, United States
DataBank, Ltd. · Bluffdale, United States
DataBank LGA4
10 MW
DataBank, Ltd. · Orangeburg, United States
DataBank Ashburn (IAD1)
9.9 MW
DataBank, Ltd. · Ashburn, United States
DataBank, Ltd. · Brooklyn Park, United States
DataBank HOU2
9 MW
DataBank, Ltd. · Houston, United States
DataBank Chicago (ORD4)
8.8 MW
DataBank, Ltd. · Oak Brook, United States
DataBank, Ltd. · Irvine, United States
DataBank, Ltd. · Dallas, United States
DataBank, Ltd. · Bluffdale, United States
DataBank, Ltd. · Houston, United States
DataBank, Ltd. · Houston, United States
DataBank, Ltd. · Eagan, United States
DataBank, Ltd. · Pittsburgh, United States
DataBank Dallas (DFW2)
4.3 MW
DataBank, Ltd. · Richardson, United States
DataBank, Ltd. · Centennial, United States
DataBank, Ltd. · Dallas, United States
DataBank, Ltd. · Bluffdale, United States
DataBank, Ltd. · Las Vegas, United States
DataBank, Ltd. · Bluffdale, United States
DataBank, Ltd. · San Diego, United States
DataBank, Ltd. · Santa Clara, United States
DataBank, Ltd. · McLean, United States
DataBank, Ltd. · Piscataway, United States
DataBank Chicago (ORD3)
2.7 MW
DataBank, Ltd. · Mount Prospect, United States
DataBank Irvine (SNA1)
2.6 MW
DataBank, Ltd. · Irvine, United States
DataBank, Ltd. · Englewood, United States
DataBank, Ltd. · Overland Park, United States
DataBank, Ltd. · Pittsburgh, United States
DataBank, Ltd. · Los Angeles, United States
DataBank Miami (MIA1)
1.6 MW
DataBank, Ltd. · Miami, United States
DataBank, Ltd. · Baltimore, United States
DataBank, Ltd. · Edina, United States
DataBank Dallas (DFW5)
1.3 MW
DataBank, Ltd. · Dallas, United States
DataBank Dallas (DFW7)
0.9 MW
DataBank, Ltd. · Dallas, United States
DataBank, Ltd. · Minneapolis, United States
DataBank New York (LGA1)
0.7 MW
DataBank, Ltd. · New York, United States
DataBank New York (LGA2)
0.7 MW
DataBank, Ltd. · New York, United States
DataBank Dallas (DFW6)
0.7 MW
DataBank, Ltd. · Dallas, United States
DataBank, Ltd. · Salt Lake City, United States
DataBank Boston (BOS1)
0.5 MW
DataBank, Ltd. · Boston, United States
DataBank Memphis (MEM1)
0.5 MW
DataBank, Ltd. · Memphis, United States
DataBank, Ltd. · Cleveland, United States
DataBank London (LHR1)
≈ 5.3 MW
DataBank, Ltd. · Feltham, United Kingdom
DataBank, Ltd. · Indianapolis, United States
DataBank, Ltd. · Newark, United States
DataBank, Ltd. · Atlanta, United States
DataBank, Ltd. · Philadelphia, United States
DataBank, Ltd. · Atlanta, United States
DataBank, Ltd. · Atlanta, United States
DataBank, Ltd. · Seattle, United States
DataBank, Ltd. · Chicago, United States
DataBank, Ltd. · Tukwila, United States
DataBank, Ltd. · Denver, United States
DataBank, Ltd. · Austin, United States
DataBank, Ltd. · Phoenix, United States
DataBank, Ltd. · Chicago, United States
DataBank, Ltd. · Indianapolis, United States
DataBank, Ltd. · Westminster, United States
DataBank, Ltd. · Waco, United States
DataBank, Ltd. · Phoenix, United States
DataBank, Ltd. · Chandler, United States
DataBank Project Indo
200 MW
DataBank, Ltd. · Cartersville, United States
Red Oak Campus
480 MW
DataBank, Ltd. · Red Oak, United States
DataBank, Ltd. · Vernon, United States
DataBank, Ltd. · Culpeper, United States
DataBank IAD6 (Culpeper)
120 MW
DataBank, Ltd. · Culpeper, United States
DataBank, Ltd. · Red Oak, United States
DataBank, Ltd. · Red Oak, United States
DataBank, Ltd. · Red Oak, United States
publicCountries
all countries77
Data centers
318 MW
Reported · 50 data centers
1.11 GW
Pipeline MW
2.86 TWh
Est. energy / yr
1.09 Mt
Est. CO₂ / yr
2
Countries
expand_lessStatus
Operational69
Under construction7
Planned / permitted1
hollow = approximate location
my_location
fit_screen
layers