9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in Bangladesh
Data centers
40
Operators
33
Reported MW
0 MW
Pipeline MW
0 MW
Est. energy / yr
262.2 GWh
Est. CO₂ / yr
0 t
Building area
10,054 m²
boltPower & water context
No context collected.
mapMap
corporate_fareLargest operators
by reported MWlocation_cityData centers by city
dnsData centers
40 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| DIGISOFT · Dhaka Dhaka, Dhaka, BD | Operational | — | 3,750 m² | — | 25.5 GWh | 0 |
| Future Net Solution · Uttara Uttara, Dhaka, BD | Operational | — | 1,492 m² | — | 10.1 GWh | 0 |
| MetroNet Bangladesh · Dhaka Dhaka, Dhaka, BD | Operational | — | 733 m² | — | 5 GWh | 4 |
| Bangladesh Submarine Cables PLC - Dhaka Dhaka, Dhaka, BD | Operational | — | 616 m² | — | 12.6 GWh | 6 |
| Earth Telecommunication Dhaka Dhaka, Dhaka, BD | Operational | — | 598 m² | — | 6.3 GWh | 13 |
| Winer Communication · Dhaka Dhaka, Dhaka, BD | Operational | — | 550 m² | — | 3.7 GWh | 0 |
| BUCT COMMUNICATION Dhaka, Dhaka, BD | Operational | — | 454 m² | — | 12.3 GWh | 0 |
| BDIX Main Node - Panthapath Dhaka, Bangladesh, BD | Operational | — | 413 m² | — | 2.8 GWh | 21 |
| Robi · Dhaka Dhaka, BD | Operational | — | 353 m² | — | 6.3 GWh | 0 |
| Kloud Dhaka DC Dhaka, Dhaka, BD | Operational | — | 272 m² | — | 1.8 GWh | 6 |
| i Smart · Khulna Khulna, Khulna, BD | Operational | — | 235 m² | — | 6.4 GWh | 0 |
| AFTAB NAGAR ONLINE SERVICE (ANOS) · Dhaka Dhaka, Dhaka, BD | Operational | — | 231 m² | — | 1.6 GWh | 0 |
| A Cloud Planet DC-1 · Banani Banani, Dhaka, BD | Operational | — | 150 m² | — | 1 GWh | 2 |
| XeonBD · Dhaka Dhaka, Dhaka, BD | Operational | — | 127 m² | — | 863 MWh | 1 |
| BTCL IX Dhaka Dhaka, BD | Operational | — | 80 m² | — | 543 MWh | 10 |
| ISPAB-NIX-DC Dhaka, BD | Operational | — | — | — | 6.3 GWh | 13 |
| Coloasia Ltd. (DHK1) Dhaka, Dhaka, BD | Operational | — | — | — | 6.3 GWh | 7 |
| Felicity IDC - Kaliakoir Gazipur, BD | Operational | — | — | — | 10.5 GWh | 7 |
| Aamra Dhaka DC Dhaka, NA, BD | Operational | — | — | — | 6.3 GWh | 5 |
| National Data Center Dhaka, BD | Operational | — | — | — | 6.3 GWh | 3 |
| Novocom · Dhaka Dhaka, BD | Operational | — | — | — | — | 2 |
| Dhaka Fiber Net · Dhaka Dhaka, Center, BD | Operational | — | — | — | 6.3 GWh | 1 |
| OK Network · Dhaka Dhaka, Lalbagh, BD | Operational | — | — | — | 6.3 GWh | 1 |
| GETCO Online Dhaka Dhaka, Dhaka, BD | Operational | — | — | — | 6.3 GWh | 1 |
| Optimus Technologies Dhaka Dhaka, BD | Operational | — | — | — | 6.3 GWh | 1 |
| SpaceNet Limited · Dhaka Dhaka, Dhaka, BD | Operational | — | — | — | 6.3 GWh | 1 |
| 99IT · Dhaka Dhaka, Dhaka, BD | Operational | — | — | — | 6.3 GWh | 1 |
| Felicity IDC - Jessore Jessore, BD | Operational | — | — | — | 6.3 GWh | 1 |
| KHULNA COLO · Khulna Khulna, Khulna, BD | Operational | — | — | — | 6.3 GWh | 1 |
| Chittagong Online Limited (COLBD) Chittagong, Chittagong, BD | Operational | — | — | — | 6.3 GWh | 0 |
| ANOS Dhaka Dhaka, Dhaka, BD | Operational | — | — | — | 6.3 GWh | 0 |
| ZIP NET LIMITED Dhaka, Dhaka, BD | Operational | — | — | — | 6.3 GWh | 0 |
| Digi Jadoo Broadband Datacenter · Dhaka Dhaka, Dhaka, BD | Operational | — | — | — | — | 0 |
| Dtech Online Dhaka Dhaka, Bangladesh, BD | Operational | — | — | — | 6.3 GWh | 0 |
| Alliance Broadband Fibre Optic Connection BD | Operational | — | — | — | 6.3 GWh | — |
| Central Computer Lab BD | Operational | — | — | — | 6.3 GWh | — |
| Data center · Bangladesh BD | Operational | — | — | — | 10.5 GWh | — |
| বাংলাদেশ ডাটা সেন্টার কোম্পানি লিমিটেড(বিডিসিসিএল) BD | Operational | — | — | — | 10.5 GWh | — |
| সামিট কমিউনিকেশনস লিমিটেড BD | Operational | — | — | — | 10.5 GWh | — |
| mee computer education BD | Operational | — | — | — | 10.5 GWh | — |
DIGISOFT · Dhaka
≈ 3.4 MW
Sheikh Sadeque Ali t/a DIGISOFT · Dhaka, Bangladesh
Future Net Solution · Uttara
≈ 1.4 MW
Future Net Solution · Uttara, Bangladesh
MetroNet Bangladesh · Dhaka
≈ 0.7 MW
MetroNet Bangladesh Ltd. · Dhaka, Bangladesh
Bangladesh Submarine Cables Public Limited Company (BSCPLC) · Dhaka, Bangladesh
Earth Telecommunication Pvt. Limited · Dhaka, Bangladesh
Winer Communication · Dhaka
≈ 0.5 MW
Winer Communication · Dhaka, Bangladesh
BUCT COMMUNICATION
≈ 1.6 MW
Md. Taskin Mahmood trading as BUCT Communnications · Dhaka, Bangladesh
BDIX Main Node - Panthapath
≈ 0.4 MW
Bangladesh Internet Exchange Trust · Dhaka, Bangladesh
Robi · Dhaka, Bangladesh
Kloud Dhaka DC
≈ 0.2 MW
Kloud Technologies Limited · Dhaka, Bangladesh
i Smart · Khulna
≈ 0.9 MW
i Smart · Khulna, Bangladesh
AFTAB NAGAR ONLINE SERVICE (ANOS) · Dhaka, Bangladesh
A Cloud Planet DC-1 · Banani
≈ 0.1 MW
A Cloud Planet · Banani, Bangladesh
XeonBD · Dhaka
≈ 0.1 MW
XeonBD · Dhaka, Bangladesh
BTCL IX Dhaka
≈ 0.1 MW
Bangladesh Telecommunications Company Limited(BTCL) · Dhaka, Bangladesh
Bangladesh Internet Exchange Trust · Dhaka, Bangladesh
Global Fair Communications Ltd. · Dhaka, Bangladesh
Felicity IDC Limited · Gazipur, Bangladesh
Aamra Technologies Limited · Dhaka, Bangladesh
Bangladesh Computer Council · Dhaka, Bangladesh
Novocom Limited · Dhaka, Bangladesh
Dhaka Fiber Net Limited · Dhaka, Bangladesh
OK Network and Communications · Dhaka, Bangladesh
HRC Technologies Ltd · Dhaka, Bangladesh
Optimus Technologies · Dhaka, Bangladesh
SpaceNet · Dhaka, Bangladesh
99IT · Dhaka, Bangladesh
Felicity IDC Limited · Jessore, Bangladesh
Khulna Colo · Khulna, Bangladesh
Chittagong Online Limited · Chittagong, Bangladesh
AFTAB NAGAR ONLINE SERVICE (ANOS) · Dhaka, Bangladesh
Zipnet Limited · Dhaka, Bangladesh
Digi Jadoo Broadband Ltd · Dhaka, Bangladesh
Dtech Online Limited · Dhaka, Bangladesh
Alliance Broadband · Bangladesh
Malda College · Bangladesh
Bangladesh
Bangladesh
Bangladesh