9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in Kenya
Data centers
17
Operators
8
Reported MW
0 MW
Pipeline MW
0 MW
Est. energy / yr
91.2 GWh
Est. CO₂ / yr
0 t
Building area
5,074 m²
boltPower & water context
No context collected.
mapMap
corporate_fareLargest operators
by reported MWlocation_cityData centers by city
dnsData centers
17 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| PAIX Nairobi Nairobi, KE | Operational | — | 1,656 m² | — | 11.2 GWh | 38 |
| Telkom - Telephone House - Nairobi Nairobi, Nairobi, KE | Operational | — | 1,558 m² | — | 10.6 GWh | 1 |
| icolo.io Nairobi One (NBO1) Karen, Nairobi, KE | Operational | — | 1,287 m² | — | 8.7 GWh | 62 |
| Telkom - Milimani Data Center - Nairobi Nairobi, Nairobi, KE | Operational | — | 573 m² | — | 6.3 GWh | 2 |
| Africa Data Centres, Nairobi NBO1, Kenya Nairobi, Central Province, KE | Operational | — | — | — | 6.3 GWh | 126 |
| icolo.io Mombasa One (MBA1) Miritini, Mombasa, KE | Operational | — | — | — | 6.3 GWh | 94 |
| iXAfrica NBOX1 (Nairobi X One) Nairobi, KE | Operational | — | — | — | 6.3 GWh | 43 |
| icolo.io Mombasa Two (MBA2) Nyali, Mombasa, KE | Operational | — | — | — | 6.3 GWh | 40 |
| Telkom - Telephone House - Mombasa Mombasa, Mombasa, KE | Operational | — | — | — | 6.3 GWh | 9 |
| icolo.io Nairobi Two (NBO2) Karen, Nairobi, KE | Operational | — | — | — | 6.3 GWh | 3 |
| Icolo Nairobi, KE | Operational | — | — | — | — | 3 |
| SimbaNET Nairobi Gateway Business Park, Nairobi, KE | Operational | — | — | — | 6.3 GWh | 2 |
| Server Room KE | Operational | — | — | — | 10.5 GWh | — |
| Digital Realty MBA1 (Mombasa Rd) Mombasa, KE | Operational | — | — | 1.38 | — | — |
| Digital Realty MBA2 (Kongoni Rd, off Beach Rd) Mombasa, KE | Operational | — | — | 1.38 | — | — |
| Digital Realty NBO1 (Langata South Rd & LRC Rd) Nairobi, KE | Operational | — | — | 1.38 | — | — |
| Digital Realty NBO2 (Langata South Rd & LRC Rd) Nairobi, KE | Operational | — | — | 1.38 | — | — |
PAIX Nairobi
≈ 1.5 MW
PAIX Data Centres · Nairobi, Kenya
Telkom Kenya · Nairobi, Kenya
icolo.io Nairobi One (NBO1)
≈ 1.2 MW
icolo · Karen, Kenya
Telkom Kenya · Nairobi, Kenya
Africa Data Centres (Cassava) · Nairobi, Kenya
icolo · Miritini, Kenya
IXAfrica Data Centre · Nairobi, Kenya
icolo · Nyali, Kenya
Telkom Kenya · Mombasa, Kenya
icolo · Karen, Kenya
Atima Creations LTD · Nairobi, Kenya
SimbaNET Comm Limited · Gateway Business Park, Kenya
Kenya
Digital Realty · Mombasa, Kenya
Digital Realty · Mombasa, Kenya
Digital Realty · Nairobi, Kenya
Digital Realty · Nairobi, Kenya