9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll countriesmapShow on map
publicData centers in United States
About these figures
added by main agent (US records were mislabelled MX in source data)
Data centers
3,725
Operators
1,243
Reported MW
57.01 GW
Pipeline MW
428.44 GW
Est. energy / yr
156.81 TWh
Est. CO₂ / yr
60.18 Mt
Building area
324,066 m²
boltPower & water context
Grid carbon intensity
383.78 gCO₂e/kWh
Country 2024
mapMap
corporate_fareLargest operators
by reported MWlocation_cityData centers by state
dnsData centers
3,725 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| T-Mobile Everglades MSO Data Center Sunrise, US | Operational | — | — | — | 10.5 GWh | — |
| TGN Hillsboro Hillsboro, US | Operational | — | — | — | 6.3 GWh | — |
| TJX Corporate Techno US | Operational | — | — | — | 10.5 GWh | — |
| TPx Colocation Datacenter Santa Ana, US | Operational | — | — | — | 6.3 GWh | — |
| Tahoe Reno 2 McCarran, NV, US | Operational | — | — | — | 6.3 GWh | — |
| Tahoe Reno 5 McCarran, NV, US | Operational | — | — | — | 6.3 GWh | — |
| Telus US | Operational | — | — | — | 10.5 GWh | — |
| Tennessee Processing Center LLC TN, US | Operational | — | — | — | 10.5 GWh | — |
| Tennessee South Data Center TN, US | Operational | — | — | — | 6.3 GWh | — |
| Terminal Commerce Building Philadelphia, US | Operational | — | — | — | 10.5 GWh | — |
| The Chatfield Group Mesa, US | Operational | — | — | — | 10.5 GWh | — |
| The Pittock Internet Exchange Portland, US | Operational | — | — | — | 6.3 GWh | — |
| The Putney School data center (United States) US | Operational | — | — | — | 6.3 GWh | — |
| Time Warner Datacenter Centennial, US | Operational | — | — | — | 10.5 GWh | — |
| Travelers Insurance US | Operational | — | — | — | 6.3 GWh | — |
| TulsaConnect · Tulsa Tulsa, OK, US | Operational | — | — | — | 10.5 GWh | — |
| U.S. Bank National Data Process Center Olathe, US | Operational | — | — | — | 10.5 GWh | — |
| UHG Data Center Chaska, US | Operational | — | — | — | 10.5 GWh | — |
| UNM Data Center · Albuquerque Albuquerque, US | Operational | — | — | — | 6.3 GWh | — |
| UNMH data center (United States) US | Operational | — | — | — | 6.3 GWh | — |
| UPS Data Center Alpharetta, US | Operational | — | — | — | 10.5 GWh | — |
| US Bitcoin data center (United States) US | Operational | — | — | — | — | — |
| USPO Terminal Annex Los Angeles, US | Operational | — | — | — | 6.3 GWh | — |
| Union Pacific Jack Koraleski Technology, Research & Development Center Omaha, US | Operational | — | — | — | 6.3 GWh | — |
| University of New Hampshire data center (United States) US | Operational | — | — | — | 6.3 GWh | — |
| Data center · Acworth Acworth, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Aurora Aurora, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Carteret Carteret, NJ, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Delaware Delaware, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Getzville Getzville, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Goodyear Goodyear, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Kansas City Kansas City, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Laurel Laurel, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Leesburg Leesburg, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Leesburg Leesburg, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Madison Madison, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Manassas Manassas, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Olathe Olathe, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Orangeburg Orangeburg, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Polk City Polk City, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Santa Clara Santa Clara, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Somerset Somerset, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 24.3 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · United States US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Wallingford Wallingford, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · West Chicago West Chicago, US | Operational | — | — | — | 10.5 GWh | — |
| Data center · Wichita Falls Wichita Falls, US | Operational | — | — | — | 10.5 GWh | — |
| Utah Data Center US | Operational | — | — | — | 10.5 GWh | — |
| VA 4 Bristow, US | Operational | — | — | 1.38 | 54.5 GWh | — |
| VIRTBIZ Dallas, US | Operational | — | — | — | 10.5 GWh | — |
| VISA · Vernon Hills Vernon Hills, US | Operational | — | — | — | 6.3 GWh | — |
| VISA Data Center Ashburn, US | Operational | — | — | — | 10.5 GWh | — |
| Vantage Data Centers · Québec Québec, US | Operational | — | — | — | 373.2 GWh | — |
| Vantage VA11 Sterling, US | Operational | — | — | — | 373.2 GWh | — |
| Vantage VA15 Sterling, US | Operational | — | — | — | 373.2 GWh | — |
| Vantage VA16 Sterling, US | Operational | — | — | — | 373.2 GWh | — |
| Vantage WA12 Quincy, WA, US | Operational | — | — | — | 373.2 GWh | — |
| VaultLogix US | Operational | — | — | — | 10.5 GWh | — |
| VentureData · Rexburg Rexburg, US | Operational | — | — | — | 6.3 GWh | — |
| Verizon US | Operational | — | — | — | 16.2 GWh | — |
| Verizon · Omaha Omaha, US | Operational | — | — | — | 16.2 GWh | — |
| Verizon US | Operational | — | — | — | 16.2 GWh | — |
| Verizon · Sandy City Sandy City, US | Operational | — | — | — | 16.2 GWh | — |
| Verizon - Bloomington Network Bloomington, US | Operational | — | — | — | 16.2 GWh | — |
| Verizon Branchburg NEC Datacenter US | Operational | — | — | — | 16.2 GWh | — |
| Verizon Freehold Data Center US | Operational | — | — | — | 16.2 GWh | — |
| Verizon Hillsboro (Tanasbourne) Data Center Hillsboro, US | Operational | — | — | — | 16.2 GWh | — |
| Verizon North Las Vegas US | Operational | — | — | — | 16.2 GWh | — |
| Verizon Wireless US | Operational | — | — | — | 16.2 GWh | — |
| Verizon Wireless Mew Building US | Operational | — | — | — | 16.2 GWh | — |
| Verizon Wireless data center (Detroit) Detroit, US | Operational | — | — | — | 16.2 GWh | — |
| Verizon Wireless data center (New Palestine) New Palestine, US | Operational | — | — | — | 16.2 GWh | — |
| Verizon Wireless data center (Omaha) Omaha, US | Operational | — | — | — | 16.2 GWh | — |
| Verizon data center (Minneapolis) Minneapolis, US | Operational | — | — | — | 16.2 GWh | — |
| Virginia Information Technologies Agency US | Operational | — | — | — | 10.5 GWh | — |
| Vital Records US | Operational | — | — | — | 10.5 GWh | — |
| Walmart Colorado Data Center US | Operational | — | — | — | 6.3 GWh | — |
| West Monroe US | Operational | — | — | — | 10.5 GWh | — |
| West Wisconsin Telcom data center (Menomonie) Menomonie, US | Operational | — | — | — | 6.3 GWh | — |
| Windbreak Cable Pine Bluffs, US | Operational | — | — | — | 10.5 GWh | — |
| Windstream US | Operational | — | — | — | 10.5 GWh | — |
| Windstream Communications Durham, US | Operational | — | — | — | 10.5 GWh | — |
| XO Fremont US | Operational | — | — | — | 6.3 GWh | — |
| Xfinity/Comcast Data Center Centennial, US | Operational | — | — | — | 10.5 GWh | — |
| Xo Communications Colocation Data Center Santa Ana, US | Operational | — | — | — | 10.5 GWh | — |
| Yahoo US | Operational | — | — | — | 6.3 GWh | — |
| amnet Data Center Stamford, US | Operational | — | — | — | 10.5 GWh | — |
| e360 Concord, US | Operational | — | — | — | 10.5 GWh | — |
| eBay US | Operational | — | — | — | 10.5 GWh | — |
| iGLASS Networks Cary, US | Operational | — | — | — | 10.5 GWh | — |
| zColo by Zayo Centennial, US | Operational | — | — | — | 10.5 GWh | — |
| 365 Data Centers – Washington, D.C. Washington, DC, US | Operational | — | — | — | 14.9 GWh | — |
| 3EX Hosting Data Center — Boca Raton Boca Raton, FL, US | Operational | — | — | — | 14.9 GWh | — |
| 9LDG Niagara AI Data Center Niagara Falls, NY, US | Planned / permitted | — | — | — | — | — |
| Abit USA Duff Bitcoin Mining Facility Duff, TN, US | Operational | — | — | — | — | — |
| Abundant Mines – Cascade Locks Facility Cascade Locks, OR, US | Operational | — | — | — | — | — |
| ACD.net MetroIX Lansing Data Center (1800 N. Grand River Ave) Lansing, MI, US | Operational | — | — | — | 14.9 GWh | — |
| Spring Valley Technology Park Ashburn, VA, US | Planned / permitted | — | — | — | — | — |
| Adams Fork Energy Campus Data Center (Harless Industrial Park, Holden) Holden, WV, US | Planned / permitted | — | — | — | — | — |
| Adams Fork Energy Campus Data Center (Twisted Gun Golf Course, Wharncliffe) Wharncliffe, WV, US | Planned / permitted | — | — | — | — | — |
| ADP Ladysmith Data Hub · Ruther Glen Ruther Glen, VA, US | Planned / permitted | — | — | — | — | — |
| Advanced Internet Technologies (AIT) Fayetteville Data Center Fayetteville, NC, US | Operational | — | — | — | — | — |
| Agincourt Valparaiso Data Center Campus Valparaiso, IN, US | Cancelled / closed | — | — | — | — | — |
| Cetronia Road Data Center (former Air Products site) Trexlertown, PA, US | Cancelled / closed | — | — | — | — | — |
| Alaska Communications Data Center · Anchorage Anchorage, AK, US | Operational | — | — | — | 14.9 GWh | — |
| Aligned Data Centers ATL-01 Lithia Springs, GA, US | Operational | — | — | — | 358.2 GWh | — |
| Aligned HPC Campus at Former Pixelle Paper Mill (Chillicothe) Chillicothe, OH, US | Planned / permitted | — | — | — | — | — |
| Aligned Coal City Campus Coal City, IL, US | Planned / permitted | — | — | — | — | — |
| Aligned Data Centers Amber Site (Grady County) Amber, OK, US | Planned / permitted | — | — | — | — | — |
| Aligned ORD-03 Elk Grove Village, IL, US | Under construction | — | — | — | — | — |
| Aligned Data Centers Peoria Campus Peoria, AZ, US | Planned / permitted | — | — | — | — | — |
| Aligned SLC-04 West Valley City, UT, US | Operational | — | — | — | 358.2 GWh | — |
| Lansing Battery Energy Storage System Lansing, IA, US | Under construction | — | — | — | — | — |
| Alpha Technologies Huntington Headquarters Data Center Huntington, WV, US | Under construction | — | — | — | — | — |
| Bridgefield Tech Center Ashburn, VA, US | Planned / permitted | — | — | 1.14 | — | — |
Sunrise, United States
TATA Communications Ltd · Hillsboro, United States
United States
TPx Communications · Santa Ana, United States
Switch (Switch Inc.) · McCarran, United States
Switch (Switch Inc.) · McCarran, United States
United States
United States
State of Tennessee · United States
Philadelphia, United States
Mesa, United States
Alco Properties · Portland, United States
The Putney School · United States
Centennial, United States
Travelers Insurance · United States
TulsaConnect · Tulsa, United States
Olathe, United States
Chaska, United States
UNM · Albuquerque, United States
UNMH · United States
Alpharetta, United States
US Bitcoin · United States
United States Postal Service · Los Angeles, United States
Union Pacific Railroad · Omaha, United States
University of Oregon · United States
Acworth, United States
Aurora, United States
Carteret, United States
Delaware, United States
Getzville, United States
Goodyear, United States
Kansas City, United States
Laurel, United States
Leesburg, United States
Leesburg, United States
Madison, United States
Manassas, United States
Olathe, United States
Orangeburg, United States
Polk City, United States
Santa Clara, United States
Somerset, United States
United States
United States
United States
United States
United States
United States
United States
IBM · United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
United States
Wallingford, United States
West Chicago, United States
Wichita Falls, United States
United States
Digital Realty · Bristow, United States
Dallas, United States
VISA · Vernon Hills, United States
Ashburn, United States
Vantage Data Centers · Québec, United States
Vantage Data Centers · Sterling, United States
Vantage Data Centers · Sterling, United States
Vantage Data Centers · Sterling, United States
Vantage Data Centers · Quincy, United States
United States
VentureData · Rexburg, United States
Verizon · United States
Verizon · Omaha, United States
Verizon · United States
Verizon · Sandy City, United States
Verizon · Bloomington, United States
Verizon · United States
Verizon · United States
Verizon · Hillsboro, United States
Verizon · United States
Verizon · United States
Verizon · United States
Verizon · Detroit, United States
Verizon · New Palestine, United States
Verizon · Omaha, United States
Verizon · Minneapolis, United States
United States
United States
Walmart · United States
United States
West Wisconsin Telcom · Menomonie, United States
Pine Bluffs, United States
United States
Durham, United States
XO · United States
Centennial, United States
Santa Ana, United States
Yahoo · United States
Stamford, United States
Concord, United States
United States
Cary, United States
Centennial, United States
365 Data Centers · Washington, United States
3EX Hosting · Boca Raton, United States
9 Lives Digital Group (9LDG) · Niagara Falls, United States
Abit USA, Inc. (Abits Group Inc) · Duff, United States
Abundant Mines (Good Life Realty LLC) · Cascade Locks, United States
ACD.net (Advanced Communications & Data) · Lansing, United States
ACTIVE 24, s.r.o. · Ashburn, United States
TransGas Development Systems · Holden, United States
TransGas Development Systems · Wharncliffe, United States
ADP Ladysmith Data Hub, LLC · Ruther Glen, United States
Advanced Internet Technologies, Inc. · Fayetteville, United States
Agincourt Investments, LLC · Valparaiso, United States
Air Products · Trexlertown, United States
Alaska Communications · Anchorage, United States
Aligned Data Centers · Lithia Springs, United States
Aligned Data Centers · Chillicothe, United States
Aligned Data Centers · Coal City, United States
Aligned Data Centers · Amber, United States
Aligned Data Centers · Elk Grove Village, United States
Aligned Data Centers · Peoria, United States
Aligned Data Centers · West Valley City, United States
Alliant Energy · Lansing, United States
Alpha Technologies Inc. · Huntington, United States
Amazon Web Services · Ashburn, United States
2,801–3,000 of 3,725 chevron_leftchevron_right
Sources