ANZ Data Centre — Data center in Australia
dnsLargest data centers
9,339 in the selection · full list| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Switch Citadel Campus Tahoe Reno, US | Operational | 650 MW | — | — | 4.85 TWh | — |
| Amazon Project Rainier New Carlisle, IN, US | Operational | 590 MW | — | 1.14 | 3.54 TWh | — |
| Equinix DC1 - Ashburn Ashburn, VA, US | Operational | 500 MW | — | 1.37 | 3.6 TWh | 518 |
| Meta Huntsville Data Center Campus Huntsville, AL, US | Operational | 487 MW | — | 1.08 | 2.76 TWh | — |
| Meta Prineville Data Center Campus Prineville, OR, US | Operational | 400 MW | — | 1.08 | 2.27 TWh | — |
| Meta Altoona Data Center Campus Altoona, IA, US | Operational | 350 MW | — | 1.08 | 1.99 TWh | — |
| Google The Dalles Data Center Campus The Dalles, OR, US | Operational | 300 MW | — | 1.09 | 1.72 TWh | — |
| Meta Gallatin Data Center Campus Gallatin, TN, US | Operational | 300 MW | — | 1.08 | 1.7 TWh | — |
| DATA4 Paris-Saclay Campus PAR01 Nozay, FR | Operational | 250 MW | 3,737 m² | 1.43 | 25.6 GWh | 21 |
| Switch CITADEL Campus McCarran, NV, US | Operational | 250 MW | — | — | 1.87 TWh | 7 |
| NEXTDC M3 West Footscray, VIC, AU | Operational | 225 MW | 14,016 m² | 1.29 | 1.53 TWh | 8 |
| Switch Pyramid Campus Gaines Township, MI, US | Operational | 225 MW | — | — | 1.68 TWh | — |
| xAI Macrohard Colossus 2 Memphis, TN, US | Operational | 210 MW | — | — | 1.57 TWh | — |
| EdgeCore Mesa Data Center Campus Mesa, AZ, US | Operational | 206 MW | — | — | 1.54 TWh | — |
| Galaxy Helios Data Center Campus Afton, TX, US | Operational | 200 MW | — | — | 1.49 TWh | — |
| Lancium Clean Campus (Crusoe / Stargate Site 1) Abilene, TX, US | Operational | 200 MW | — | — | 1.49 TWh | — |
| AirTrunk MEL1 Derrimut, VIC, AU | Operational | 185 MW | 8,435 m² | 1.15 | 1.12 TWh | 1 |
| Novva West Jordan Campus West Jordan, UT, US | Operational | 175 MW | — | — | 1.31 TWh | — |
| RACK59 Data Center · Oklahoma City Oklahoma City, OK, US | Operational | 175 MW | — | — | 1.31 TWh | — |
| DATA4 Milan Campus MIL01 (Cornaredo) Cornaredo, IT | Operational | 170 MW | 2,007 m² | 1.43 | 13.8 GWh | 42 |
| CyrusOne Chandler (PHX1-PHX8) Chandler, AZ, US | Operational | 169 MW | — | 1.46 | 1.3 TWh | 16 |
| Microsoft Chicago Data Center (Northlake) Northlake, IL, US | Operational | 158 MW | — | 1.17 | 971.6 GWh | — |
| Meta Temple Data Center Temple, TX, US | Operational | 152 MW | — | 1.08 | 862.8 GWh | — |
| Meta Singapore Data Center Singapore, SG | Operational | 150 MW | 22,351 m² | 1.19 | 938.2 GWh | — |
| xAI Colossus Memphis, TN, US | Operational | 150 MW | — | — | 1.12 TWh | — |
| Vantage Data Centers - CWL13 Newport, GB | Operational | 148 MW | 21,783 m² | — | 1.1 TWh | — |
| CloudHQ LC1 Ashburn, VA, US | Operational | 144 MW | — | — | 1.07 TWh | — |
| Dataverge · Brooklyn Brooklyn, NY, US | Operational | 140 MW | — | — | 1.04 TWh | 21 |
| AirTrunk SYD1 Huntingwood, NSW, AU | Operational | 130 MW | 16,099 m² | 1.15 | 785.8 GWh | 4 |
| AirTrunk SYD2 Sydney North Lane Cove West, NSW, AU | Operational | 120 MW | 13,891 m² | 1.15 | 725.3 GWh | — |
| CyrusOne Sterling NVA5-NVA7 Sterling, VA, US | Operational | 116 MW | — | 1.46 | 890.2 GWh | 1 |
| CyrusOne CHI3 Aurora, IL, US | Operational | 109 MW | — | 1.46 | 836.4 GWh | — |
| MY06 Kulai, Johor, MY | Operational | 100 MW | 11,592 m² | — | 746.4 GWh | 0 |
| Applied Digital Polaris Forge 1 Ellendale, ND, US | Under construction | 100 MW | — | — | — | — |
| Nebius Vineland Data Center Vineland, NJ, US | Operational | 100 MW | — | — | 746.4 GWh | — |
| Novva Las Vegas Data Center North Las Vegas, NV, US | Operational | 100 MW | — | — | 746.4 GWh | — |
| Vantage WA11 Quincy, WA, US | Operational | 89 MW | — | — | 664.3 GWh | — |
| Centersquare Chicago (ORD4) Lisle, IL, US | Operational | 89 MW | — | — | 663.5 GWh | 5 |
| Global Switch London East London, GB | Operational | 87 MW | 6,235 m² | 1.2 | 582.7 GWh | 31 |
| Vantage Data Centers (QC2) Quebec, QC, CA | Operational | 86 MW | 19,283 m² | — | 641.9 GWh | 5 |
| CyrusOne Houston HOU3-HOU4 (11003 Corporate Centre Dr) Houston, TX, US | Operational | 84 MW | — | 1.46 | 644.6 GWh | — |
| NEXTDC S3 Artarmon, NSW, AU | Operational | 80 MW | 7,464 m² | 1.2 | 504.6 GWh | 18 |
| Crown Castle Newark (165 Halsey) Newark, NJ, US | Operational | 80 MW | — | — | 597.1 GWh | 3 |
| AiNET MD-300L Baltimore, MD, US | Operational | 80 MW | — | — | 597.1 GWh | 3 |
| AiNET CyberNAP Glen Burnie, MD, US | Operational | 80 MW | — | — | 597.1 GWh | — |
| STACK DFW01 (Plano) Plano, TX, US | Operational | 80 MW | — | 1.3 | 546.6 GWh | — |
| AirTrunk SGP1 Singapore, Singapore, SG | Operational | 78 MW | 4,241 m² | 1.25 | 512.5 GWh | 1 |
| Vantage Santa Clara I (V1) Santa Clara, CA, US | Operational | 77 MW | — | — | 574.7 GWh | 4 |
| CyrusOne Allen DFW3-DFW5 Allen, TX, US | Operational | 77 MW | — | 1.46 | 590.9 GWh | 1 |
| Vantage Santa Clara CA2 Santa Clara, CA, US | Operational | 75 MW | — | — | 559.8 GWh | — |
| CDG1 FR | Operational | 74 MW | 23,341 m² | — | 555.3 GWh | — |
| Stack Infrastructure - POR03 Hillsboro, OR, US | Operational | 72 MW | — | 1.3 | 492 GWh | — |
| Compass Datacenters Goodyear Campus Goodyear, AZ, US | Operational | 72 MW | — | — | 537.4 GWh | — |
| Global Switch Hong Kong Tseung Kwan O, HK | Operational | 71 MW | 1,067 m² | — | 529.9 GWh | 9 |
| NTT Frankfurt 1 Data Center (FRA1) Frankfurt am Main, Hessen, DE | Operational | 70 MW | 8,913 m² | 1.35 | 497.4 GWh | 142 |
| Teraco JB1 Isando Campus Isando, GP, ZA | Operational | 70 MW | 3,270 m² | 1.38 | 253.9 GWh | 391 |
| Intergate.Quincy Quincy, WA, US | Operational | 70 MW | — | — | 522.4 GWh | 4 |
| QTS Princeton (PJC1) East Windsor, NJ, US | Operational | 70 MW | — | — | 522.4 GWh | 1 |
| Global Switch London South London, GB | Operational | 70 MW | — | — | 522.4 GWh | — |
| Core Scientific Muskogee Campus Muskogee, OK, US | Under construction | 70 MW | — | — | — | — |
| QTS Piscataway (PNJ1) Piscataway, NJ, US | Operational | 65 MW | — | — | 485.1 GWh | 33 |
| NSA Utah Data Center Bluffdale, US | Operational | 65 MW | — | — | 485.1 GWh | — |
| Digital Realty SJC (2820 NW Pkwy) Santa Clara, CA, US | Operational | 64 MW | — | 1.38 | 464.2 GWh | 13 |
| Vantage WA13 Quincy, WA, US | Operational | 64 MW | — | — | 477.7 GWh | — |
| NTT Frankfurt 3 Data Center (FRA3) Rüsselsheim, Hessen, DE | Operational | 60 MW | 7,793 m² | 1.35 | 429.3 GWh | 14 |
| AirTrunk TOK2 Tokyo West Ome, Tokyo, JP | Operational | 60 MW | 6,508 m² | 1.15 | 664.9 GWh | — |
| DATA4 Warsaw Campus (Jawczyce) Jawczyce, PL | Operational | 60 MW | 4,353 m² | 1.43 | 452.2 GWh | 2 |
| Aligned Dallas (DFW-01) Plano, TX, US | Operational | 60 MW | — | — | 447.8 GWh | 4 |
| Aligned Ashburn (IAD-01) Ashburn, VA, US | Operational | 60 MW | — | — | 447.8 GWh | 1 |
| CyrusOne NVA14 Ashburn, VA, US | Operational | 60 MW | — | — | 447.8 GWh | — |
| Datacenter (386) Lemont, US | Operational | 60 MW | — | — | 447.8 GWh | — |
| GIGA Data Centers Mooresville Campus Mooresville, NC, US | Operational | 60 MW | — | — | 447.8 GWh | — |
| STACK Infrastructure NAL01 (New Albany) New Albany, OH, US | Operational | 60 MW | — | 1.3 | 410 GWh | — |
| Vantage Data Center (FRA1) Offenbach am Main, DE | Operational | 56 MW | 4,761 m² | 1.3 | 382.6 GWh | — |
| Global Switch Madrid 2 Madrid, Madrid, ES | Operational | 56 MW | — | — | 418 GWh | — |
| Vantage Data Centers LHR1 London, GB | Operational | 55 MW | 4,435 m² | — | 410.5 GWh | — |
| QTS Ashburn (ASH1) Sterling, VA, US | Operational | 55 MW | — | — | 410.5 GWh | 5 |
| CDC Sydney EC4 Eastern Creek, NSW, AU | Operational | 54 MW | 9,853 m² | 1.38 | 391.7 GWh | 4 |
| CyrusOne Amsterdam I Halfweg, Noord-Holland, NL | Operational | 54 MW | 9,851 m² | 1.46 | 414.4 GWh | 2 |
| Equinix TY12x (xScale) - Tokyo, Inzai Inzai, Chiba, JP | Operational | 54 MW | 3,205 m² | 1.37 | 388.8 GWh | — |
| CDC Auckland HV2 Hobsonville, NZ | Operational | 54 MW | — | 1.38 | 391.7 GWh | — |
| CDC Canberra HU4 Hume, ACT, AU | Operational | 51 MW | — | 1.38 | 369.9 GWh | 1 |
| Teraco JB4 Data Centre Kempton Park, ZA | Operational | 50 MW | 15,674 m² | 1.38 | 362.7 GWh | — |
| DATA4 Madrid-Alcobendas - MAD1 Alcobendas, Community of Madrid, ES | Operational | 50 MW | 9,184 m² | 1.43 | 188.4 GWh | 12 |
| Vantage Data Centers (QC4) Pointe-Claire, QC, CA | Operational | 50 MW | 7,161 m² | 1.2 | 315.4 GWh | 16 |
| DATA4 MAD02 Campus (San Agustín del Guadalix) San Agustín del Guadalix, ES | Operational | 50 MW | 3,941 m² | 1.43 | 188.4 GWh | — |
| Meta Mesa Data Center Mesa, AZ, US | Operational | 50 MW | — | 1.08 | 283.8 GWh | — |
| Hayward Exchange @92 Data Center Hayward, CA, US | Operational | 49 MW | — | — | 365.7 GWh | — |
| Vantage Warsaw WAW1 Warszawa, PL | Operational | 48 MW | 3,268 m² | — | 358.2 GWh | — |
| Aligned Salt Lake (SLC-01) West Jordan, UT, US | Operational | 48 MW | — | — | 358.2 GWh | 6 |
| Aligned Chicago (ORD-01) Northlake, IL, US | Operational | 48 MW | — | — | 358.2 GWh | 0 |
| STACK SVY02 CA, US | Operational | 48 MW | — | 1.3 | 328 GWh | — |
| AWS Cumulus Data Center Campus, Salem Township Salem Township, PA, US | Operational | 48 MW | — | 1.14 | 287.6 GWh | — |
| Centersquare New Jersey (EWR2) Weehawken, NJ, US | Operational | 46 MW | — | — | 341.1 GWh | 10 |
| Colt Osaka Keihanna Data Centre JP | Operational | 45 MW | 8,778 m² | — | 335.9 GWh | — |
| CDC Canberra FY1 Fyshwick, ACT, AU | Operational | 45 MW | 5,536 m² | 1.38 | 163.2 GWh | 3 |
| CyrusOne Dallas (Carrollton) Carrollton, TX, US | Operational | 45 MW | — | 1.46 | 345.3 GWh | 11 |
| Eagle Mountain Data OC1 (Anaheim Data Center) Anaheim, CA, US | Operational | 45 MW | — | — | 335.9 GWh | — |
| CyrusOne Sterling NVA1-NVA3 Sterling, VA, US | Operational | 44 MW | — | 1.46 | 337.6 GWh | 9 |
| Centersquare Silicon Valley (SFO2) Santa Clara, CA, US | Operational | 43 MW | — | — | 322.4 GWh | 7 |
Switch Citadel Campus
650 MW
Switch (Switch Inc.) · Tahoe Reno, United States
Amazon Project Rainier
590 MW
Amazon Web Services · New Carlisle, United States
Equinix DC1 - Ashburn
500 MW
Equinix · Ashburn, United States
Meta · Huntsville, United States
Meta · Prineville, United States
Meta · Altoona, United States
Google · The Dalles, United States
Meta · Gallatin, United States
Data4 · Nozay, France
Switch CITADEL Campus
250 MW
Switch (Switch Inc.) · McCarran, United States
NEXTDC M3
225 MW
NEXTDC · West Footscray, Australia
Switch Pyramid Campus
225 MW
Switch (Switch Inc.) · Gaines Township, United States
xAI Macrohard Colossus 2
210 MW
xAI · Memphis, United States
EdgeCore Digital Infrastructure · Mesa, United States
Galaxy Data Centers · Afton, United States
Crusoe · Abilene, United States
AirTrunk MEL1
185 MW
AirTrunk · Derrimut, Australia
Novva West Jordan Campus
175 MW
Novva Data Centers · West Jordan, United States
RACK59 Partners, LLC · Oklahoma City, United States
Data4 · Cornaredo, Italy
CyrusOne · Chandler, United States
Microsoft · Northlake, United States
Meta Temple Data Center
152 MW
Meta · Temple, United States
Meta · Singapore, Singapore
xAI Colossus
150 MW
xAI · Memphis, United States
Vantage Data Centers · Newport, United Kingdom
CloudHQ LC1
144 MW
CloudHQ, LLC · Ashburn, United States
Dataverge · Brooklyn
140 MW
Dataverge Inc. · Brooklyn, United States
AirTrunk SYD1
130 MW
AirTrunk · Huntingwood, Australia
AirTrunk · Lane Cove West, Australia
CyrusOne · Sterling, United States
CyrusOne CHI3
109 MW
CyrusOne · Aurora, United States
MY06
100 MW
Bridge Data Centres · Kulai, Malaysia
Applied Digital Corporation · Ellendale, United States
Nebius Group · Vineland, United States
Novva Data Centers · North Las Vegas, United States
Vantage WA11
89 MW
Vantage Data Centers · Quincy, United States
Centersquare · Lisle, United States
Global Switch · London, United Kingdom
Vantage Data Centers · Quebec, Canada
CyrusOne · Houston, United States
NEXTDC S3
80 MW
NEXTDC · Artarmon, Australia
Crown Castle Inc. · Newark, United States
AiNET MD-300L
80 MW
AiNET · Baltimore, United States
AiNET CyberNAP
80 MW
AiNET · Glen Burnie, United States
STACK DFW01 (Plano)
80 MW
STACK Infrastructure · Plano, United States
AirTrunk SGP1
78 MW
AirTrunk · Singapore, Singapore
Vantage Data Centers · Santa Clara, United States
CyrusOne · Allen, United States
Vantage Data Centers · Santa Clara, United States
CDG1
74 MW
CloudHQ, LLC · France
STACK Infrastructure · Hillsboro, United States
Compass Datacenters · Goodyear, United States
Global Switch · Tseung Kwan O, Hong Kong
NTT DATA Global Data Centers · Frankfurt am Main, Germany
Digital Realty · Isando, South Africa
Intergate.Quincy
70 MW
Sabey Data Centers · Quincy, United States
QTS Princeton (PJC1)
70 MW
QTS Data Centers · East Windsor, United States
Global Switch · London, United Kingdom
Core Scientific · Muskogee, United States
QTS Data Centers · Piscataway, United States
NSA Utah Data Center
65 MW
National Security Agency · Bluffdale, United States
Digital Realty · Santa Clara, United States
Vantage WA13
64 MW
Vantage Data Centers · Quincy, United States
NTT DATA Global Data Centers · Rüsselsheim, Germany
AirTrunk · Ome, Japan
Data4 · Jawczyce, Poland
Aligned Data Centers · Plano, United States
Aligned Data Centers · Ashburn, United States
CyrusOne NVA14
60 MW
PowerHouse Data Centers · Ashburn, United States
Datacenter (386)
60 MW
UChicago Argonne LLC · Lemont, United States
GIGA Data Centers · Mooresville, United States
STACK Infrastructure · New Albany, United States
Vantage Data Centers · Offenbach am Main, Germany
Global Switch · Madrid, Spain
Vantage Data Centers · London, United Kingdom
QTS Ashburn (ASH1)
55 MW
QTS Data Centers · Sterling, United States
CDC Sydney EC4
54 MW
CDC Data Centres · Eastern Creek, Australia
CyrusOne Amsterdam I
54 MW
CyrusOne · Halfweg, Netherlands
Equinix · Inzai, Japan
CDC Auckland HV2
54 MW
CDC Data Centres · Hobsonville, New Zealand
CDC Canberra HU4
51 MW
CDC Data Centres · Hume, Australia
Digital Realty · Kempton Park, South Africa
Data4 · Alcobendas, Spain
Vantage Data Centers · Pointe-Claire, Canada
Data4 · San Agustín del Guadalix, Spain
Meta · Mesa, United States
Hines · Hayward, United States
Vantage Warsaw WAW1
48 MW
Vantage Data Centers · Warszawa, Poland
Aligned Data Centers · West Jordan, United States
Aligned Data Centers · Northlake, United States
STACK SVY02
48 MW
STACK Infrastructure · United States
Amazon Web Services · Salem Township, United States
Centersquare · Weehawken, United States
Colt · Japan
CDC Canberra FY1
45 MW
CDC Data Centres · Fyshwick, Australia
CyrusOne · Carrollton, United States
Eagle Rock Partners · Anaheim, United States
CyrusOne · Sterling, United States
Centersquare · Santa Clara, United States
publicCountries
all countriesUnited StatesGermanyFranceUnited KingdomIndiaBrazilAustraliaIndonesiaCanadaNetherlandsJapanChinaItalyRussiaNew ZealandSpainPolandSwitzerlandMexicoArgentinaSingaporeSwedenMalaysiaHong KongAustriaSouth KoreaBelgiumChileNorwayIrelandUkraineTürkiyeDenmarkSouth AfricaFinlandRomaniaCzechiaThailandPhilippinesBangladeshBulgariaTaiwanColombiaPakistanIsraelVenezuelaUAEPortugalHungarySaudi ArabiaVietnamNigeriaIcelandPeruParaguayGreeceEcuadorLuxembourgKenyaCroatiaTanzaniaSloveniaLithuaniaLatviaSlovakiaIraqKazakhstanSerbiaPuerto RicoCosta RicaMozambiqueAzerbaijanIranAngolaGhanaArmeniaBahrainCambodiaEstoniaPanamaNepalMyanmarQatarUzbekistanGuamCameroonEgyptMoroccoMoldovaAlbaniaGeorgiaNorth MacedoniaBelarusCôte d'IvoireOmanTrinidad & TobagoDR CongoMauritiusBoliviaMadagascarJordanLebanonBhutanZambiaDominican RepublicGuatemalaPalestineLiechtensteinRwandaEthiopiaEl SalvadorSudanDjiboutiCongoNorthern Mariana IslandsTunisiaUgandaLaosSri LankaIsle of ManBurkina FasoNew CaledoniaBosnia & HerzegovinaPapua New GuineaGabonKyrgyzstanBurundiKuwaitSurinameCyprusAfghanistanMaliUruguayTajikistanSenegalCuraçaoVanuatuMalawiSt BarthélemyMongoliaBruneiZimbabweFrench GuianaGuadeloupeUS Virgin IslandsSomaliaMaldivesBahamasGuineaMontenegroEquatorial GuineaMacaoBotswanaNamibia
9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers