9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll operators
Data centers
22
Countries
1
Reported MW
15 MW
Pipeline MW
0 MW
Building area
0 m²
Est. energy / yr
252.1 GWh
Est. CO₂ / yr
96.8 kt
Median PUE
—
No ESG profile collected for this operator yet.
mapFootprint
publicData centers by country
dnsData centers
22 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| NYDC1 - 60 Hudson Street New York, NY, US | Operational | 15 MW | — | — | 112 GWh | 1 |
| CDC1 - 350 E Cermak Rd Chicago, IL, US | Operational | — | — | — | 6.3 GWh | 2 |
| CDC4 - 1808 Swift Dr Oak Brook, IL, US | Operational | — | — | — | 6.3 GWh | 2 |
| LADC4 - 530 W 6th St Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| SFDC1 - 200 Paul Ave San Francisco, CA, US | Operational | — | — | — | 6.3 GWh | 1 |
| CDC2 - 600 S Federal st Chicago, IL, US | Operational | — | — | — | 6.3 GWh | 1 |
| MDC1 - 36 NE 2nd St Miami, FL, US | Operational | — | — | — | 6.3 GWh | 1 |
| LADC1 - 624 S Grand Ave Los Angeles, CA, US | Operational | — | — | — | 10.5 GWh | 0 |
| LADC2 - 707 Wilshire Blvd Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| LADC3 - 600 W 7th St Los Angeles, CA, US | Operational | — | — | — | 10.5 GWh | 0 |
| LADC5 - 650 S Grand Ave Los Angeles, CA, US | Operational | — | — | — | 6.3 GWh | 0 |
| NYDC2 - 111 8th ave New York, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| NYDC3 - 11 skyline dr Hawthorne, NY, US | Operational | — | — | — | 6.3 GWh | 0 |
| NJDC1 - 100 Delawanna ave Clifton, NJ, US | Operational | — | — | — | 6.3 GWh | 0 |
| NJDC2 - 300 J F Kennedy Blvd Secaucus, NJ, US | Operational | — | — | — | 6.3 GWh | 0 |
| BDC1 - 34 Saint Martin Dr Marlborough, MA, US | Operational | — | — | — | 6.3 GWh | 0 |
| PDC1 - 9999 Hamilton blvd Breinigsville, PA, US | Operational | — | — | — | 6.3 GWh | 0 |
| PDC2 - 1000 Adams ave Audubon, PA, US | Operational | — | — | — | 6.3 GWh | 0 |
| PDC3 - 3949 Schelden Cir Bethlehem, PA, US | Operational | — | — | — | 6.3 GWh | 0 |
| CDC3 - 800 E Business Center Dr Mount Prospect, IL, US | Operational | — | — | — | 6.3 GWh | 0 |
| CDC5 - 2200 Busse Rd Elk Grove Village, IL, US | Operational | — | — | — | 6.3 GWh | 0 |
| HDC1 - 108 Bank St Waterbury, CT, US | Operational | — | — | — | 6.3 GWh | 0 |
Colocation America Corporation · New York, United States
Colocation America Corporation · Chicago, United States
Colocation America Corporation · Oak Brook, United States
Colocation America Corporation · Los Angeles, United States
Colocation America Corporation · San Francisco, United States
Colocation America Corporation · Chicago, United States
Colocation America Corporation · Miami, United States
Colocation America Corporation · Los Angeles, United States
Colocation America Corporation · Los Angeles, United States
Colocation America Corporation · Los Angeles, United States
Colocation America Corporation · Los Angeles, United States
Colocation America Corporation · New York, United States
Colocation America Corporation · Hawthorne, United States
Colocation America Corporation · Clifton, United States
Colocation America Corporation · Secaucus, United States
Colocation America Corporation · Marlborough, United States
Colocation America Corporation · Breinigsville, United States
Colocation America Corporation · Audubon, United States
Colocation America Corporation · Bethlehem, United States
Colocation America Corporation · Mount Prospect, United States
Colocation America Corporation · Elk Grove Village, United States
Colocation America Corporation · Waterbury, United States