9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll operators
Data centers
15
Countries
1
Reported MW
12 MW
Pipeline MW
80 MW
Building area
0 m²
Est. energy / yr
194.8 GWh
Est. CO₂ / yr
74.8 kt
Median PUE
—
No ESG profile collected for this operator yet.
mapFootprint
publicData centers by country
dnsData centers
15 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| DartPoints Lexington Data Center Campus Lexington, KY, US | Planned / permitted | 70 MW | — | — | — | — |
| DartPoints Greenville, SC - GSP1 Greenville, SC, US | Operational | 2.5 MW | — | — | 18.7 GWh | 4 |
| DartPoints SHV01 Shreveport Shreveport, LA, US | Operational | 2.2 MW | — | — | 16.4 GWh | — |
| DartPoints Columbia, SC - CAE1 Columbia, SC, US | Operational | 2 MW | — | — | 14.9 GWh | 2 |
| DartPoints Baton Rouge, LA - BTR2 Baton Rouge, LA, US | Operational | 2 MW | — | — | 14.9 GWh | 2 |
| DartPoints Spartanburg, SC - SPA1 Spartanburg, SC, US | Operational | 1.6 MW | — | — | 11.9 GWh | 4 |
| DartPoints Charleston, SC - CHS1 Ladson, SC, US | Operational | 1.3 MW | — | — | 9.7 GWh | 3 |
| DartPoints Baton Rouge, LA - BTR1 Baton Rouge, LA, US | Operational | 0.5 MW | — | — | 3.7 GWh | 4 |
| DartPoints Columbus, IN - CLU1 Columbus, IN, US | Operational | — | — | — | 14.9 GWh | 7 |
| DartPoints Cincinnati, OH - CVG1 Cincinnati, OH, US | Operational | — | — | — | 14.9 GWh | 6 |
| DartPoints Asheville, NC - AVL1 Asheville, NC, US | Operational | — | — | — | 14.9 GWh | 5 |
| DartPoints Dublin, OH - CMH1 Dublin, OH, US | Operational | — | — | — | 14.9 GWh | 5 |
| DartPoints Shreveport, LA - SHV1 Shreveport, LA, US | Operational | — | — | — | 14.9 GWh | 3 |
| DartPoints North Liberty, IA North Liberty, IA, US | Operational | — | — | — | 14.9 GWh | 0 |
| DartPoints Baton Rouge 2 Baton Rouge, US | Operational | — | — | — | 14.9 GWh | — |
DartPoints, LLC · Lexington, United States
DartPoints, LLC · Greenville, United States
DartPoints, LLC · Shreveport, United States
DartPoints, LLC · Columbia, United States
DartPoints, LLC · Baton Rouge, United States
DartPoints, LLC · Spartanburg, United States
DartPoints, LLC · Ladson, United States
DartPoints, LLC · Baton Rouge, United States
DartPoints, LLC · Columbus, United States
DartPoints, LLC · Cincinnati, United States
DartPoints, LLC · Asheville, United States
DartPoints, LLC · Dublin, United States
DartPoints, LLC · Shreveport, United States
DartPoints, LLC · North Liberty, United States
DartPoints, LLC · Baton Rouge, United States