9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll operators
Data centers
115
Countries
35
Reported MW
300 MW
Pipeline MW
7.64 GW
Building area
255,170 m²
Est. energy / yr
6.23 TWh
Est. CO₂ / yr
2.23 Mt
Median PUE
1.09
ecoSustainability — operator-wide
Hover a value for the quote from the reportboltEnergy
Data-center electricity
30.8 TWh
Operator-wide 2024 · data centers
Renewable share
100%
Operator-wide 2025 · company-wide electricity, global annual matching
Renewable procurement
Long-term PPAs/clean energy agreements; over 12 GW net-new clean energy signed in 2025 (largest annual total); 8 GW signed in 2024
Operator-wide 2025 · company-wide
PPAs contracted
12,000 MW (signed in 2025 alone)
Operator-wide 2025 · company-wide, net-new agreements signed during 2025
Carbon-free energy (hourly)
66%
Operator-wide 2024 · global hourly CFE, data centers and offices
Average PUE
1.09
Operator-wide 2025 · global data center fleet, annual
Best PUE
1.04
Operator-wide 2025 · Central Ohio (Lancaster) campus, TTM Q4 2025
cloudEmissions
Scope 1
86.1 ktCO₂e
Operator-wide 2025 · company-wide (secondary source summarizing 2026 report)
Scope 2 location-based
15.15 MtCO₂e
Operator-wide 2025 · company-wide (secondary source)
Scope 2 market-based
2.81 MtCO₂e
Operator-wide 2025 · company-wide (secondary source); report says market-based scope 2 fell 3% YoY
Scope 3
11.6 MtCO₂e
Operator-wide 2025 · company-wide (secondary source); report says supply chain emissions grew 25%
water_dropWater
Water consumption
41 M m³
Operator-wide 2025 · data centers and offices
Water target
Water replenishment program: replenished ~7.7 billion gallons in 2025 = ~78% of 2025 freshwater consumption; 165 projects in 97 watersheds
Operator-wide 2025 · company-wide
Sites in water-stressed areas
13 % of freshwater withdrawal from high-risk sources (87% low/medium risk)
Operator-wide 2025 · data centers
recyclingWaste
Waste diverted from landfill
88%
Operator-wide 2025 · operational waste, Google-owned data centers
flagTargets & commitments
Climate Neutral DC Pact
yes (named as signatory in 2021 DCD coverage; not found on current CNDCP public register)
Operator-wide 2021 · EU
Heat-reuse projects
Hamina, Finland: recovered data center heat expected to cover 80% of annual heat needs of Hamina district heating network
Operator-wide 2025 · Hamina campus
business_centerBusiness
Data centers
32 campuses/facilities with published PUE
Operator-wide 2025 · Google-owned data center campuses listed on efficiency page
campaignNotable
Controversies
Total GHG emissions rose 18% in 2025, the largest annual increase Google has reported, driven by AI hardware manufacturing; water consumption +34% to 10.9 billion gallons
Operator-wide 2025 · company-wide
Notable facts
Publishes quarterly trailing-twelve-month PUE for every owned campus since 2008; harvested >7.5 million components for internal reuse in 2025; electricity demand +37% in 2025
Operator-wide 2025 · company-wide
location_cityFigures the operator discloses per data center
| Data center | Metric | Value | Year |
|---|---|---|---|
| Google Berkeley County, South Carolina, USA | Average PUE | 1.09 | 2025 |
| Google Bristow, Virginia, USA | Average PUE | 1.09 | 2025 |
| Google Central Ohio (Columbus), USA | Average PUE | 1.06 | 2025 |
| Google Central Ohio (Lancaster), USA | Average PUE | 1.04 | 2025 |
| Google Central Ohio (New Albany), USA | Average PUE | 1.06 | 2025 |
| Google Council Bluffs, Iowa, USA | Average PUE | 1.11 | 2025 |
| Google Council Bluffs, Iowa (2nd facility), USA | Average PUE | 1.08 | 2025 |
| Google Douglas County, Georgia, USA | Average PUE | 1.09 | 2025 |
| Google Henderson, Nevada, USA | Average PUE | 1.09 | 2025 |
| Google Jackson County, Alabama, USA | Average PUE | 1.1 | 2025 |
| Google Lenoir, North Carolina, USA | Average PUE | 1.1 | 2025 |
| Google Loudoun County, Virginia, USA | Average PUE | 1.08 | 2025 |
| Google Loudoun County, Virginia (2nd facility), USA | Average PUE | 1.08 | 2025 |
| Google Mayes County, Oklahoma, USA | Average PUE | 1.12 | 2025 |
| Google Midlothian, Texas, USA | Average PUE | 1.1 | 2025 |
| Google Montgomery County, Tennessee, USA | Average PUE | 1.09 | 2025 |
| Google Omaha, Nebraska, USA | Average PUE | 1.05 | 2025 |
| Google Papillion, Nebraska, USA | Average PUE | 1.09 | 2025 |
| Google Storey County, Nevada, USA | Average PUE | 1.14 | 2025 |
| Google The Dalles, Oregon, USA | Average PUE | 1.1 | 2025 |
| Google The Dalles, Oregon (2nd facility), USA | Average PUE | 1.06 | 2025 |
| Google The Dalles, Oregon, USA | water_consumption_gal | 469,000,000 | 2025 |
| Google Dublin, Ireland | Average PUE | 1.08 | 2025 |
| Google Eemshaven, Netherlands | Average PUE | 1.07 | 2025 |
| Google Fredericia, Denmark | Average PUE | 1.07 | 2025 |
| Google Hamina, Finland | Average PUE | 1.1 | 2025 |
| Google Hamina, Finland | Heat-reuse projects | Heat recovery to cover ~80% of Hamina district heating annual needs | 2025 |
| Google St. Ghislain, Belgium | Average PUE | 1.08 | 2025 |
| Google Changhua County, Taiwan | Average PUE | 1.13 | 2025 |
| Google Inzai, Japan | Average PUE | 1.11 | 2025 |
| Google Singapore | Average PUE | 1.12 | 2025 |
| Google Singapore (2nd facility) | Average PUE | 1.14 | 2025 |
| Google Quilicura, Chile | Average PUE | 1.08 | 2025 |
| Google Mesa, Arizona, USA | Carbon-free energy (hourly) | 86 | 2025 |
mapFootprint
publicData centers by country
dnsData centers
115 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Project Tembo Cheyenne, WY, US | Under construction | 2.7 GW | — | 1.09 | — | — |
| Google Project Spade Campus New Florence, MO, US | Under construction | 1.2 GW | — | 1.09 | — | — |
| Google Nebraska AI Campus (proposed) NE, US | Planned / permitted | 1 GW | — | 1.09 | — | — |
| Project Cannoli Van Buren Township, MI, US | Planned / permitted | 1 GW | — | 1.09 | — | — |
| Google Project Mica Kansas City, MO, US | Under construction | 700 MW | — | 1.09 | — | — |
| Google LaGrange Data Center LaGrange, GA, US | Planned / permitted | 400 MW | — | 1.09 | — | — |
| Google Project Louie (Morgan County) Monrovia, IN, US | Under construction | 390 MW | — | 1.09 | — | — |
| Google The Dalles Data Center Campus The Dalles, OR, US | Operational | 300 MW | — | 1.09 | 1.72 TWh | — |
| Google 5079–5087 Disk Drive Compute Campus (North San José) San Jose, CA, US | Planned / permitted | 250 MW | — | 1.09 | — | — |
| Google Datacenter Middenmeer NL | Operational | — | 30,968 m² | 1.09 | 161.4 GWh | — |
| Google Datacentre Waltham Cross GB | Operational | — | 30,579 m² | 1.09 | 159.4 GWh | — |
| Google Red Oak Campus Red Oak, TX, US | Operational | — | 26,849 m² | 1.14 | 146.4 GWh | — |
| Google 印西データセンター · 印西市 印西市, JP | Operational | — | 25,211 m² | 1.1 | 132.6 GWh | — |
| Google · Hamina Hamina, FI | Operational | — | 25,170 m² | 1.09 | 131.2 GWh | — |
| Google: Lok Yang 1 Singapore (Jurong West), SG | Operational | — | 24,459 m² | 1.12 | 131 GWh | — |
| Google Datacenter Eemshaven Eemshaven, NL | Operational | — | 22,578 m² | 1.07 | 115.5 GWh | — |
| Google Farciennes Data Center Farciennes, BE | Under construction | — | 21,369 m² | 1.09 | — | — |
| Google Data Center · Quilicura Quilicura, CL | Operational | — | 16,893 m² | 1.08 | 174.5 GWh | — |
| Google Midlothian Data Center Midlothian, US | Operational | — | 13,440 m² | 1.11 | 71.4 GWh | — |
| Google Data Center Fredericia DK | Operational | — | 12,944 m² | 1.06 | 234.9 GWh | — |
| Google Dublin Data Center Dublin, IE | Operational | — | 4,710 m² | 1.08 | 24.3 GWh | — |
| Google Cloud me-central2 Dammam, SA | Operational | — | — | 1.09 | — | — |
| Google Cloud australia-southeast1 Sydney, AU | Operational | — | — | 1.09 | — | — |
| Google Cloud australia-southeast2 Melbourne, AU | Operational | — | — | 1.09 | — | — |
| Google St. Ghislain Data Center Saint-Ghislain, FR | Operational | — | — | 1.09 | — | — |
| Google Cloud southamerica-east1 Sao Paulo, BR | Operational | — | — | 1.09 | — | — |
| Google Cloud northamerica-northeast1 Montreal, CA | Operational | — | — | 1.09 | — | — |
| Google Cloud southamerica-west1 Santiago, CL | Operational | — | — | 1.09 | — | — |
| Google Cloud europe-west10 Berlin, DE | Operational | — | — | 1.09 | — | — |
| Google Cloud europe-west3 Frankfurt, DE | Operational | — | — | 1.09 | — | — |
| Google Cloud europe-southwest1 Madrid, ES | Operational | — | — | 1.09 | — | — |
| Google Cloud europe-west9 Paris, FR | Operational | — | — | 1.09 | — | — |
| Google Cloud europe-west2 London, GB | Operational | — | — | 1.09 | — | — |
| Google Cloud asia-east2 Hong Kong, HK | Operational | — | — | 1.09 | — | — |
| Google Cloud asia-southeast2 Jakarta, ID | Operational | — | — | 1.09 | — | — |
| Google Cloud me-west1 Tel Aviv, IL | Operational | — | — | 1.09 | — | — |
| Google Cloud asia-south1 Mumbai, IN | Operational | — | — | 1.09 | — | — |
| Google Cloud asia-south2 Delhi, IN | Operational | — | — | 1.09 | — | — |
| Google Cloud europe-west12 Turin, IT | Operational | — | — | 1.09 | — | — |
| Google Cloud europe-west8 Milan, IT | Operational | — | — | 1.09 | — | — |
| Google Cloud asia-northeast1 Tokyo, JP | Operational | — | — | 1.09 | — | — |
| Google Cloud asia-northeast2 Osaka, JP | Operational | — | — | 1.09 | — | — |
| Google Cloud asia-northeast3 Seoul, KR | Operational | — | — | 1.09 | — | — |
| Google Data Center, Elmina Business Park MY | Under construction | — | — | 1.09 | — | — |
| Google Cloud me-central1 Doha, QA | Operational | — | — | 1.09 | — | — |
| Google Cloud asia-east1 Changhua County, TW | Operational | — | — | 1.09 | — | — |
| Google Loudoun County (Arcola) Data Center Sterling, VA, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google · Henderson Henderson, NV, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Papillion Data Center Papillion, NE, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Columbus Data Center Columbus, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Prince William County Data Center US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Lancaster Data Center Lancaster, OH, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google · Council Bluffs Council Bluffs, IA, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Omaha Data Center Omaha, NE, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google - Thornton Thorton, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Cloud us-east4 Ashburn, US | Operational | — | — | 1.09 | — | — |
| Google Datacenter - Douglas County Lithia Springs, GA, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Jackson County Data Center Stevenson, AL, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Montgomery Data Center Clarksville, TN, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google New Albany Data Center New Albany, OH, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Leesburg (Stonewall Creek) Data Center Leesburg, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| DataCenter de Google Uruguay UY | Under construction | — | — | 1.09 | — | — |
| Google Cloud africa-south1 Johannesburg, ZA | Operational | — | — | 1.09 | — | — |
| Goodnight Campus Claude, TX, US | Under construction | — | — | 1.09 | — | — |
| Google Project BOSC (Lima) Lima, OH, US | Planned / permitted | — | — | 1.09 | — | — |
| Google Botetourt Center at Greenfield Data Center Campus Daleville, VA, US | Under construction | — | — | 1.09 | — | — |
| Google Cedar Rapids Data Center Campus Cedar Rapids, IA, US | Under construction | — | — | 1.09 | — | — |
| Google Evans Data Center Evans, GA, US | Planned / permitted | — | — | 1.09 | — | — |
| Google Eagle Mountain Site Eagle Mountain, UT, US | Planned / permitted | — | — | 1.09 | — | — |
| Google Fort Wayne Data Center (Project Zodiac) Fort Wayne, IN, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Haskell County Data Center Campus Haskell, TX, US | Under construction | — | — | 1.09 | — | — |
| Google Hermantown Data Center Hermantown, MN, US | Planned / permitted | — | — | 1.09 | — | — |
| Google Lenoir Data Center Lenoir, NC, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Lincoln Data Center Lincoln, NE, US | Under construction | — | — | 1.09 | — | — |
| Google Project Loch Midlothian, VA, US | Planned / permitted | — | — | 1.09 | — | — |
| Google Meitner Energy Center Pampa, TX, US | Under construction | — | — | 1.09 | — | — |
| Google Michigan City Data Center Michigan City, IN, US | Under construction | — | — | 1.09 | — | — |
| Google Berkeley County Data Center (Moncks Corner) Moncks Corner, SC, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Muskogee County Data Center Campuses Council Hill, OK, US | Planned / permitted | — | — | 1.09 | — | — |
| Google Palo Data Center Campus Palo, IA, US | Planned / permitted | — | — | 1.09 | — | — |
| Port of Little Rock Data Center Little Rock, AR, US | Under construction | — | — | 1.09 | — | — |
| Project Dazzler Franklin Furnace, OH, US | Planned / permitted | — | — | 1.09 | — | — |
| Project Peanut Chester, VA, US | Under construction | — | — | 1.09 | — | — |
| Project Skye Midlothian, VA, US | Planned / permitted | — | — | 1.09 | — | — |
| Google Pryor Data Center Campus (Mayes County Expansion) Pryor, OK, US | Operational | — | — | 1.09 | — | — |
| Google Putnam County Data Center Buffalo, WV, US | Planned / permitted | — | — | 1.09 | — | — |
| Google Redhawk Mesa Data Center Campus Mesa, AZ, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google Ridgeville Data Center (Project Dawson) Ridgeville, SC, US | Under construction | — | — | 1.09 | — | — |
| Google Project Skyway (Pine Island) Pine Island, MN, US | Planned / permitted | — | — | 1.09 | — | — |
| Project Spring (Sand Springs) Sand Springs, OK, US | Planned / permitted | — | — | 1.09 | — | — |
| Google Stillwater Data Center Campus Stillwater, OK, US | Under construction | — | — | 1.09 | — | — |
| Google Storey County (TRIC) Data Center McCarran, NV, US | Operational | — | — | 1.09 | 159.4 GWh | — |
| Google West Memphis Data Center Campus West Memphis, AR, US | Under construction | — | — | 1.09 | — | — |
| Google Wilbarger County Campus Vernon, TX, US | Under construction | — | — | 1.09 | — | — |
| Google Winding Woods Campus St. George, SC, US | Under construction | — | — | 1.09 | — | — |
| Google Kansas City campus 1 (Hunt Midwest Business Center) Kansas City, MO, US | Under construction | — | — | 1.09 | — | — |
| Google Winschoten Winschoten, NL | Operational | — | — | 1.09 | — | — |
| Google Groningen (new site) Groningen, NL | Planned / permitted | — | — | 1.09 | — | — |
| Google Hanau Hanau, DE | Operational | — | — | 1.09 | — | — |
| Google Dietzenbach Dietzenbach, DE | Planned / permitted | — | — | 1.09 | — | — |
| Google Horndal (Avesta) Horndal, SE | Under construction | — | — | 1.09 | — | — |
| Google Kronstorf Kronstorf, AT | Planned / permitted | — | — | 1.09 | — | — |
| Google Skien Skien, NO | Planned / permitted | — | — | 1.09 | — | — |
| Google Muhos Muhos, FI | Planned / permitted | — | — | 1.09 | — | — |
| Google Vaala Vaala, FI | Planned / permitted | — | — | 1.09 | — | — |
| Google Chonburi Chonburi, TH | Planned / permitted | — | — | 1.09 | — | — |
| Google Visakhapatnam AI hub (Andhra Pradesh) Visakhapatnam, IN | Planned / permitted | — | — | 1.09 | — | — |
| Google Cloud us-west2 Los Angeles, CA, US | Operational | — | — | 1.09 | — | — |
| Google Cloud us-west3 Salt Lake City, UT, US | Operational | — | — | 1.09 | — | — |
| Google Cloud northamerica-northeast2 Toronto, CA | Operational | — | — | 1.09 | — | — |
| Google Cloud northamerica-south1 Queretaro, MX | Operational | — | — | 1.09 | — | — |
| Google Cloud europe-west6 Zurich, CH | Operational | — | — | 1.09 | — | — |
| Google Cloud europe-central2 Warsaw, PL | Operational | — | — | 1.09 | — | — |
| Google Cloud europe-north2 Stockholm, SE | Operational | — | — | 1.09 | — | — |
| Google Cloud asia-southeast3 Bangkok, TH | Operational | — | — | 1.09 | — | — |
Project Tembo
2.7 GW
Google · Cheyenne, United States
Google · New Florence, United States
Google · United States
Project Cannoli
1 GW
Google · Van Buren Township, United States
Google Project Mica
700 MW
Google · Kansas City, United States
Google · LaGrange, United States
Google · Monrovia, United States
Google · The Dalles, United States
Google · San Jose, United States
Google Datacenter Middenmeer
≈ 28 MW
Google · Netherlands
Google · United Kingdom
Google Red Oak Campus
≈ 24 MW
Google · Red Oak, United States
Google 印西データセンター · 印西市
≈ 23 MW
Google · 印西市, Japan
Google · Hamina
≈ 23 MW
Google · Hamina, Finland
Google: Lok Yang 1
≈ 22 MW
Google · Singapore (Jurong West), Singapore
Google Datacenter Eemshaven
≈ 21 MW
Google · Eemshaven, Netherlands
Google · Farciennes, Belgium
Google · Quilicura, Chile
Google · Midlothian, United States
Google · Denmark
Google Dublin Data Center
≈ 4.3 MW
Google · Dublin, Ireland
Google · Dammam, Saudi Arabia
Google · Sydney, Australia
Google · Melbourne, Australia
Google · Saint-Ghislain, France
Google · Sao Paulo, Brazil
Google · Montreal, Canada
Google · Santiago, Chile
Google · Berlin, Germany
Google · Frankfurt, Germany
Google · Madrid, Spain
Google · Paris, France
Google · London, United Kingdom
Google · Hong Kong, Hong Kong
Google · Jakarta, Indonesia
Google · Tel Aviv, Israel
Google · Mumbai, India
Google · Delhi, India
Google · Turin, Italy
Google · Milan, Italy
Google · Tokyo, Japan
Google · Osaka, Japan
Google · Seoul, South Korea
Google · Malaysia
Google · Doha, Qatar
Google · Changhua County, Taiwan
Google · Sterling, United States
Google · Henderson, United States
Google · Papillion, United States
Google · Columbus, United States
Google · United States
Google · Lancaster, United States
Google · Council Bluffs, United States
Google · Omaha, United States
Google · Thorton, United States
Google · Ashburn, United States
Google · Lithia Springs, United States
Google · Stevenson, United States
Google · Clarksville, United States
Google · New Albany, United States