9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
arrow_backAll operators
Data centers
38
Countries
1
Reported MW
14 MW
Pipeline MW
0 MW
Building area
0 m²
Est. energy / yr
374.6 GWh
Est. CO₂ / yr
143.8 kt
Median PUE
—
No ESG profile collected for this operator yet.
mapFootprint
publicData centers by country
dnsData centers
38 · largest first| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| TierPoint Chicago - Polk Chicago, IL, US | Operational | 8 MW | — | — | 59.7 GWh | 8 |
| TierPoint Omaha - Bellevue Bellevue, NE, US | Operational | 5.5 MW | — | — | 41 GWh | 5 |
| TierPoint Sioux Falls - West Sioux Falls, SD, US | Operational | 1 MW | — | — | 7.5 GWh | 1 |
| TierPoint Spokane Liberty Lake, WA, US | Operational | — | — | — | 10.5 GWh | 13 |
| TierPoint Dallas Dallas, TX, US | Operational | — | — | — | 6.3 GWh | 13 |
| TierPoint Tulsa-Archer Tulsa, OK, US | Operational | — | — | — | 10.5 GWh | 11 |
| TierPoint Little Rock Little Rock, AR, US | Operational | — | — | — | 10.5 GWh | 9 |
| TierPoint Seattle Seattle, WA, US | Operational | — | — | — | 6.3 GWh | 9 |
| TierPoint Baltimore Baltimore, MD, US | Operational | — | — | — | 10.5 GWh | 7 |
| TierPoint Valley Forge Norristown, PA, US | Operational | — | — | — | 6.3 GWh | 6 |
| TierPoint Dallas2 - Allen Allen, TX, US | Operational | — | — | — | 6.3 GWh | 6 |
| TierPoint Jacksonville Jacksonville, FL, US | Operational | — | — | — | 6.3 GWh | 6 |
| TierPoint Tulsa-State Farm Tulsa, OK, US | Operational | — | — | — | 6.3 GWh | 6 |
| TierPoint Hawthorne (fka Xand) Hawthorne, NY, US | Operational | — | — | — | 6.3 GWh | 5 |
| TierPoint Allentown-TekPark Breinigsville, PA, US | Operational | — | — | — | 10.5 GWh | 5 |
| TierPoint Omaha - Midlands Papillion, NE, US | Operational | — | — | — | 6.3 GWh | 4 |
| TierPoint Nashville Franklin, TN, US | Operational | — | — | — | 10.5 GWh | 4 |
| TierPoint Research Triangle Park – RTP Durham, NC, US | Operational | — | — | — | 6.3 GWh | 4 |
| TierPoint Charlotte - Center Park Charlotte, NC, US | Operational | — | — | — | 6.3 GWh | 3 |
| TierPoint Kansas City - Lenexa Lenexa, KS, US | Operational | — | — | — | 6.3 GWh | 3 |
| TierPoint Chicago - West Franklin Park, IL, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint Philadelphia Philadelphia, PA, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint Lehigh Valley Bethlehem, PA, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint St. Louis - Olive St. Louis, MO, US | Operational | — | — | — | 10.5 GWh | 2 |
| TierPoint Boston - Andover Andover, MA, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint Baltimore – BWI Linthicum Heights, MD, US | Operational | — | — | — | 10.5 GWh | 2 |
| TierPoint Charlotte - North Myers Charlotte, NC, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint Oklahoma City Oklahoma City, OK, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint Sioux Falls - East Sioux Falls, SD, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint Raleigh Raleigh, NC, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint Bethlehem Bethlehem, PA, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint Boston - Marlborough Marlborough, MA, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint St. Louis – Millpark Maryland Heights, MO, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint Dallas - Fort Worth Fort Worth, TX, US | Operational | — | — | — | 6.3 GWh | 2 |
| TierPoint Milwaukee Milwaukee, WI, US | Operational | — | — | — | 10.5 GWh | 1 |
| TierPoint Waterbury Waterbury, CT, US | Operational | — | — | — | 6.3 GWh | 1 |
| TierPoint St. Louis - Locust St Louis, MO, US | Operational | — | — | — | 6.3 GWh | 1 |
| TierPoint Newton Data Center Newton, IA, US | Operational | — | — | — | 14.9 GWh | — |
TierPoint, LLC · Chicago, United States
TierPoint, LLC · Bellevue, United States
TierPoint, LLC · Sioux Falls, United States
TierPoint, LLC · Liberty Lake, United States
TierPoint, LLC · Dallas, United States
TierPoint, LLC · Tulsa, United States
TierPoint, LLC · Little Rock, United States
TierPoint, LLC · Seattle, United States
TierPoint, LLC · Baltimore, United States
TierPoint, LLC · Norristown, United States
TierPoint, LLC · Allen, United States
TierPoint, LLC · Jacksonville, United States
TierPoint, LLC · Tulsa, United States
TierPoint, LLC · Hawthorne, United States
TierPoint, LLC · Breinigsville, United States
TierPoint, LLC · Papillion, United States
TierPoint, LLC · Franklin, United States
TierPoint, LLC · Durham, United States
TierPoint, LLC · Charlotte, United States
TierPoint, LLC · Lenexa, United States
TierPoint, LLC · Franklin Park, United States
TierPoint, LLC · Philadelphia, United States
TierPoint, LLC · Bethlehem, United States
TierPoint, LLC · St. Louis, United States
TierPoint, LLC · Andover, United States
TierPoint, LLC · Linthicum Heights, United States
TierPoint, LLC · Charlotte, United States
TierPoint, LLC · Oklahoma City, United States
TierPoint, LLC · Sioux Falls, United States
TierPoint, LLC · Raleigh, United States
TierPoint, LLC · Bethlehem, United States
TierPoint, LLC · Marlborough, United States
TierPoint, LLC · Maryland Heights, United States
TierPoint, LLC · Fort Worth, United States
TierPoint, LLC · Milwaukee, United States
TierPoint, LLC · Waterbury, United States
TierPoint, LLC · St Louis, United States
TierPoint, LLC · Newton, United States