Data centers of the world — interactive map and analytics
dnsLargest data centers
289 in the selection · full list| Data center | Status | Capacity | Building | PUE | Energy (est) | Networks |
|---|---|---|---|---|---|---|
| Teraco JB1 Isando Campus Isando, GP, ZA | Operational | 70 MW | 3,270 m² | 1.38 | 253.9 GWh | 391 |
| Digital Realty SJC (2820 NW Pkwy) Santa Clara, CA, US | Operational | 64 MW | — | 1.38 | 464.2 GWh | 13 |
| Teraco JB4 Data Centre Kempton Park, ZA | Operational | 50 MW | 15,674 m² | 1.38 | 362.7 GWh | — |
| Digital Realty TOR11 Toronto (1 Century Place) Vaughan, ON, CA | Operational | 39 MW | 37,813 m² | 1.38 | 282.9 GWh | 0 |
| Digital Realty IAD (44520 Hastings) Ashburn, VA, US | Operational | 36 MW | — | 1.38 | 264 GWh | 1 |
| Digital Realty Data Center · Tempe Tempe, AZ, US | Operational | 34 MW | — | 1.38 | 245.2 GWh | — |
| Digital Realty VIE1 - Vienna Vienna, AT | Operational | 21 MW | 27,638 m² | 1.38 | 153.8 GWh | 192 |
| Digital Realty Sydney SYD11 Erskine Park, NSW, AU | Operational | 17 MW | 8,290 m² | 1.38 | 121.9 GWh | 2 |
| Teraco JB2 Johannesburg (Bredell) Johannesburg, GP, ZA | Operational | 14 MW | 12,475 m² | 1.38 | 101.5 GWh | 22 |
| Digital Realty Sydney SYD10 Erskine Park, NSW, AU | Operational | 6 MW | 7,951 m² | 1.38 | 43.5 GWh | 3 |
| Teraco DB1 Durban, South Africa Durban, KwaZulu-Natal, ZA | Operational | 2 MW | 3,339 m² | 1.38 | 14.5 GWh | 120 |
| Digital Realty OAK (720 2nd St) Oakland, CA, US | Operational | 2 MW | — | 1.38 | 14.5 GWh | 6 |
| Digital Realty Stockholm STO1 Stockholm, SE | Operational | — | 30,819 m² | 1.38 | 160.3 GWh | 129 |
| Ascenty HTL04 - Hortolândia Hortolandia, SP, BR | Operational | — | 24,577 m² | 1.38 | 15.3 GWh | 1 |
| Digital Realty London LGW14 Woking, Surrey, GB | Operational | — | 18,693 m² | 1.38 | 297.8 GWh | 11 |
| Digital Realty Paris PAR2 Aubervilliers, FR | Operational | — | 13,706 m² | 1.38 | 36 GWh | 54 |
| Digital Realty AMS8 Rozenburg, NL | Operational | — | 13,636 m² | 1.38 | 131.4 GWh | — |
| Digital Realty AMS15 - Amsterdam Hoofddorp, NL | Operational | — | 12,700 m² | 1.38 | 111.7 GWh | 1 |
| Digital Realty LGW16 Crawley, GB | Operational | — | 11,649 m² | 1.38 | 80.1 GWh | 0 |
| Ascenty CHL02 - Santiago (Quilicura) Santiago, CL | Operational | — | 10,337 m² | 1.38 | 81.7 GWh | 33 |
| Digital Realty AMS11 - Amsterdam Schiphol-Rijk, NL | Operational | — | 9,756 m² | 1.38 | 68 GWh | 3 |
| Digital Realty BRU1 - Brussels Zaventem, BE | Operational | — | 8,371 m² | 1.38 | 68.6 GWh | 103 |
| Ascenty SPO02 - São Paulo Osasco, SP, BR | Operational | — | 8,141 m² | 1.38 | 71.5 GWh | 109 |
| MCデジタル・リアルティ NRT10 Inzai-City, Chiba-ken, JP | Operational | — | 8,086 m² | 1.38 | 53.4 GWh | 16 |
| Digital Realty YYZ10 Toronto (371 Gough) Markham, ON, CA | Operational | — | 7,791 m² | 1.38 | 64 GWh | 3 |
| Digital Realty MEL11 - Melbourne Deer Park, VIC, AU | Operational | — | 7,719 m² | 1.38 | 57.4 GWh | 1 |
| Digital Realty Paris PAR12 Ferrières-en-Brie, FR | Operational | — | 7,012 m² | 1.38 | 58.1 GWh | 1 |
| Digital Realty Paris PAR8 La Courneuve, FR | Operational | — | 6,915 m² | 1.38 | 173.1 GWh | 6 |
| Ascenty CHL01 - Santiago (Quilicura) Santiago, CL | Operational | — | 6,624 m² | 1.38 | 51.1 GWh | 25 |
| Digital Realty LHR13 Chessington, GB | Operational | — | 6,542 m² | 1.38 | 80.9 GWh | 8 |
| Digital Realty AMS6 - Amsterdam Schiphol-Rijk, NL | Operational | — | 6,355 m² | 1.38 | 45.9 GWh | 0 |
| Digital Realty Madrid MAD4 Madrid, ES | Operational | — | 6,258 m² | 1.38 | 139.9 GWh | 25 |
| Digital Realty Singapore SIN10 Singapore, SG | Operational | — | 6,040 m² | 1.38 | 79.7 GWh | 26 |
| Digital Realty Hong Kong HKG10 Hong Kong, HK | Operational | — | 5,994 m² | 1.38 | 114.5 GWh | 4 |
| Digital Realty London LHR26 Slough, GB | Operational | — | 5,893 m² | 1.38 | 60.4 GWh | 0 |
| Digital Realty Copenhagen CPH1 Ballerup, DK | Operational | — | 5,613 m² | 1.38 | 52.8 GWh | 99 |
| Digital Realty London LHR27 Slough, GB | Operational | — | 5,555 m² | 1.38 | 52.1 GWh | 0 |
| Digital Realty Dublin DUB10 Dublin, IE | Operational | — | 5,518 m² | 1.38 | 73.6 GWh | 7 |
| Digital Realty DUB11 Dublin, IE | Operational | — | 5,428 m² | 1.38 | 17.9 GWh | — |
| Digital Realty AMS3 - Amsterdam Schiphol-Rijk, NL | Operational | — | 5,255 m² | 1.38 | 34.7 GWh | 120 |
| Digital Realty AMS18 - Amsterdam Amsterdam, NL | Operational | — | 5,229 m² | 1.38 | 19.5 GWh | 37 |
| Digital Realty Marseille MRS1 Marseille, FR | Operational | — | 5,128 m² | 1.38 | 91.4 GWh | 224 |
| Digital Realty Zurich ZUR1 Glattbrugg, Zürich, CH | Operational | — | 4,821 m² | 1.38 | 90.4 GWh | 129 |
| Digital Realty Paris PAR7 La Courneuve, FR | Operational | — | 4,492 m² | 1.38 | 116.2 GWh | 19 |
| Digital Realty BRU3 - Brussels Zaventem, BE | Operational | — | 4,387 m² | 1.38 | 40.9 GWh | 14 |
| Digital Realty MRS2 Marseille, FR | Operational | — | 4,371 m² | 1.38 | 73.3 GWh | — |
| Digital Realty Dublin DUB3 Dublin, IE | Operational | — | 4,141 m² | 1.38 | 27.3 GWh | 8 |
| Digital Realty Copenhagen CPH-RS Valby, DK | Operational | — | 4,098 m² | 1.38 | 7.6 GWh | 1 |
| Digital Realty FRA33 Hattersheim am Main, DE | Operational | — | 4,041 m² | 1.38 | 117.8 GWh | — |
| Digital Realty YYZ12 Toronto (151 Front Street) Toronto, ON, CA | Operational | — | 3,622 m² | 1.38 | 9.6 GWh | 6 |
| Digital Realty DUB4 Dublin, IE | Operational | — | 3,586 m² | 1.38 | 47.9 GWh | — |
| Digital Realty Frankfurt FRA29 Frankfurt, Hessia, DE | Operational | — | 3,584 m² | 1.38 | 73.6 GWh | 7 |
| Ascenty HTL06 - Hortolândia Hortolandia, SP, BR | Under construction | — | 3,576 m² | 1.38 | — | 1 |
| Digital Realty London LHR18 London, GB | Operational | — | 3,540 m² | 1.38 | 23.1 GWh | 8 |
| Digital Realty Singapore SIN11 Singapore, SG | Operational | — | 3,462 m² | 1.38 | 55.4 GWh | 4 |
| Digital Realty London LHR17 West Drayton, Middlesex, GB | Operational | — | 3,371 m² | 1.38 | 26.4 GWh | 15 |
| Digital Realty Zagreb (ZAG1) Zagreb, HR | Operational | — | 3,314 m² | 1.38 | 20.5 GWh | 33 |
| Ascenty SPO01 - São Paulo Osasco, SP, BR | Operational | — | 3,311 m² | 1.38 | 30.6 GWh | 47 |
| Digital Realty AMS5 Schiphol-Rijk, NL | Operational | — | 3,309 m² | 1.38 | 49.8 GWh | — |
| Digital Realty Dublin DUB13 Dublin, IE | Operational | — | 3,184 m² | 1.38 | 10.5 GWh | 4 |
| Digital Realty Paris PAR3 Saint-Denis, FR | Operational | — | 3,095 m² | 1.38 | 28.1 GWh | 19 |
| Ascenty SPO03 - São Paulo Osasco, SP, BR | Operational | — | 3,062 m² | 1.38 | 20.4 GWh | 84 |
| Digital Realty Dublin DUB1 Dublin, IE | Operational | — | 2,944 m² | 1.38 | 15.2 GWh | 60 |
| Digital Realty Madrid MAD1 Madrid, ES | Operational | — | 2,878 m² | 1.38 | 54.5 GWh | 231 |
| Digital Realty FRA17 Frankfurt am Main, DE | Operational | — | 2,513 m² | 1.38 | 67.7 GWh | — |
| Digital Realty London LON1 London, GB | Operational | — | 2,474 m² | 1.38 | 62 GWh | 117 |
| Digital Realty Madrid MAD3 Madrid, ES | Operational | — | 1,972 m² | 1.38 | 57.7 GWh | 48 |
| Digital Realty AMS9 - Amsterdam Amsterdam, NL | Operational | — | 1,852 m² | 1.38 | 26.1 GWh | 153 |
| Ascenty FTZ01 - Fortaleza Maracanaú, BR | Operational | — | 1,778 m² | 1.38 | 51.1 GWh | 58 |
| Digital Realty Bersama - CGK11 East Jakarta, Jakarta, ID | Operational | — | 1,739 m² | 1.38 | 67.7 GWh | 63 |
| Digital Realty Hong Kong HKG11 Hong Kong, HK | Operational | — | 1,716 m² | 1.38 | 11.3 GWh | 5 |
| Digital Realty AMS17 - Amsterdam Amsterdam, NL | Operational | — | 1,487 m² | 1.38 | 54.5 GWh | 151 |
| Digital Realty ACR2 - Accra Accra, GH | Operational | — | 1,472 m² | 1.38 | 9.7 GWh | 8 |
| Digital Realty Singapore SIN12 Singapore, SG | Operational | — | 1,462 m² | 1.38 | 9.7 GWh | 7 |
| Digital Realty ATH1 - Athens Koropi, GR | Operational | — | 1,362 m² | 1.38 | 9 GWh | 46 |
| Digital Realty London LHR20 London, GB | Operational | — | 1,267 m² | 1.38 | 8.4 GWh | 93 |
| Digital Realty Dusseldorf DUS1 Düsseldorf, Nordrhein-Westfalen, DE | Operational | — | 1,259 m² | 1.38 | 33.2 GWh | 138 |
| Digital Realty ICN10 - Seoul Mapo-gu, Seoul, KR | Operational | — | 1,171 m² | 1.38 | 54.5 GWh | 9 |
| Digital Realty Paris PAR6 Ivry-sur-Seine, FR | Operational | — | 1,040 m² | 1.38 | 6.9 GWh | 13 |
| Digital Realty Paris PAR4 Nanterre, FR | Operational | — | 860 m² | 1.38 | 11.4 GWh | 5 |
| Digital Realty London LHR19 London, GB | Operational | — | 464 m² | 1.38 | 12.2 GWh | 36 |
| Digital Realty ROM1 - Rome Roma, IT | Operational | — | 73 m² | 1.38 | 482 MWh | 0 |
| Digital Realty Frankfurt FRA1 Frankfurt, Hessen, DE | Operational | — | — | 1.38 | 54.5 GWh | 617 |
| Digital Realty Seattle SEA10 Seattle, WA, US | Operational | — | — | 1.38 | 54.5 GWh | 233 |
| Teraco CT1 Cape Town, South Africa Cape Town, Western Cape, ZA | Operational | — | — | 1.38 | 54.5 GWh | 196 |
| Digital Realty ATL13 - Atlanta Atlanta, GA, US | Operational | — | — | 1.38 | 54.5 GWh | 190 |
| Digital Realty NYC (60 Hudson) New York, NY, US | Operational | — | — | 1.38 | 54.5 GWh | 163 |
| Digital Realty NYC (111 8th Ave) New York, NY, US | Operational | — | — | 1.38 | 54.5 GWh | 130 |
| Digital Realty CHI (350 E Cermak) Chicago, IL, US | Operational | — | — | 1.38 | 54.5 GWh | 103 |
| Ascenty SPO04 - São Paulo Osasco, SP, BR | Operational | — | — | 1.38 | 54.5 GWh | 84 |
| Digital Realty ATL14 - Atlanta Atlanta, GA, US | Operational | — | — | 1.38 | 54.5 GWh | 77 |
| Digital Realty Paris PAR5 Saint-Denis, FR | Operational | — | — | 1.38 | 54.5 GWh | 68 |
| Digital Realty DFW (2323 Bryan St) Dallas, TX, US | Operational | — | — | 1.38 | 54.5 GWh | 67 |
| Digital Realty Lagos LOS1 Lagos, Lagos, NG | Operational | — | — | 1.38 | 54.5 GWh | 67 |
| Digital Realty LAX10 (600 W 7th St) Los Angeles, CA, US | Operational | — | — | 1.38 | 54.5 GWh | 50 |
| Digital Realty SFO (200 Paul) San Francisco, CA, US | Operational | — | — | 1.38 | 54.5 GWh | 44 |
| Digital Realty NYC (32 AofA) New York, NY, US | Operational | — | — | 1.38 | 54.5 GWh | 40 |
| Digital Realty Paris PAR1 Aubervilliers, FR | Operational | — | — | 1.38 | 54.5 GWh | 36 |
| Digital Realty SFO (365 Main) San Francisco, CA, US | Operational | — | — | 1.38 | 54.5 GWh | 35 |
| Digital Realty PHX10 (120 E Van Buren) Phoenix, AZ, US | Operational | — | — | 1.38 | 54.5 GWh | 35 |
Digital Realty · Isando, South Africa
Digital Realty · Santa Clara, United States
Digital Realty · Kempton Park, South Africa
Digital Realty · Vaughan, Canada
Digital Realty · Ashburn, United States
Digital Realty · Tempe, United States
Digital Realty · Vienna, Austria
Digital Realty · Erskine Park, Australia
Digital Realty · Johannesburg, South Africa
Digital Realty · Erskine Park, Australia
Digital Realty · Durban, South Africa
Digital Realty · Oakland, United States
Digital Realty · Stockholm, Sweden
Ascenty HTL04 - Hortolândia
≈ 2.1 MW
Digital Realty · Hortolandia, Brazil
Digital Realty London LGW14
≈ 41 MW
Digital Realty · Woking, United Kingdom
Digital Realty · Aubervilliers, France
Digital Realty AMS8
≈ 18 MW
Digital Realty · Rozenburg, Netherlands
Digital Realty · Hoofddorp, Netherlands
Digital Realty LGW16
≈ 11 MW
Digital Realty · Crawley, United Kingdom
Digital Realty · Santiago, Chile
Digital Realty AMS11 - Amsterdam
≈ 9.4 MW
Digital Realty · Schiphol-Rijk, Netherlands
Digital Realty BRU1 - Brussels
≈ 9.5 MW
Digital Realty · Zaventem, Belgium
Ascenty SPO02 - São Paulo
≈ 9.9 MW
Digital Realty · Osasco, Brazil
MCデジタル・リアルティ NRT10
≈ 7.4 MW
Digital Realty · Inzai-City, Japan
Digital Realty · Markham, Canada
Digital Realty MEL11 - Melbourne
≈ 7.9 MW
Digital Realty · Deer Park, Australia
Digital Realty · Ferrières-en-Brie, France
Digital Realty Paris PAR8
≈ 24 MW
Digital Realty · La Courneuve, France
Digital Realty · Santiago, Chile
Digital Realty LHR13
≈ 11 MW
Digital Realty · Chessington, United Kingdom
Digital Realty AMS6 - Amsterdam
≈ 6.3 MW
Digital Realty · Schiphol-Rijk, Netherlands
Digital Realty Madrid MAD4
≈ 19 MW
Digital Realty · Madrid, Spain
Digital Realty · Singapore, Singapore
Digital Realty · Hong Kong, Hong Kong
Digital Realty London LHR26
≈ 8.3 MW
Digital Realty · Slough, United Kingdom
Digital Realty Copenhagen CPH1
≈ 7.3 MW
Digital Realty · Ballerup, Denmark
Digital Realty London LHR27
≈ 7.2 MW
Digital Realty · Slough, United Kingdom
Digital Realty Dublin DUB10
≈ 10 MW
Digital Realty · Dublin, Ireland
Digital Realty DUB11
≈ 2.5 MW
Digital Realty · Dublin, Ireland
Digital Realty AMS3 - Amsterdam
≈ 4.8 MW
Digital Realty · Schiphol-Rijk, Netherlands
Digital Realty AMS18 - Amsterdam
≈ 2.7 MW
Digital Realty · Amsterdam, Netherlands
Digital Realty · Marseille, France
Digital Realty Zurich ZUR1
≈ 12 MW
Digital Realty · Glattbrugg, Switzerland
Digital Realty Paris PAR7
≈ 16 MW
Digital Realty · La Courneuve, France
Digital Realty BRU3 - Brussels
≈ 5.6 MW
Digital Realty · Zaventem, Belgium
Digital Realty MRS2
≈ 10 MW
Digital Realty · Marseille, France
Digital Realty Dublin DUB3
≈ 3.8 MW
Digital Realty · Dublin, Ireland
Digital Realty Copenhagen CPH-RS
≈ 1.1 MW
Digital Realty · Valby, Denmark
Digital Realty FRA33
≈ 16 MW
Digital Realty · Hattersheim am Main, Germany
Digital Realty · Toronto, Canada
Digital Realty DUB4
≈ 6.6 MW
Digital Realty · Dublin, Ireland
Digital Realty · Frankfurt, Germany
Ascenty HTL06 - Hortolândia
≈ 21 MW
Digital Realty · Hortolandia, Brazil
Digital Realty London LHR18
≈ 3.2 MW
Digital Realty · London, United Kingdom
Digital Realty Singapore SIN11
≈ 7.6 MW
Digital Realty · Singapore, Singapore
Digital Realty London LHR17
≈ 3.6 MW
Digital Realty · West Drayton, United Kingdom
Digital Realty Zagreb (ZAG1)
≈ 2.8 MW
Digital Realty · Zagreb, Croatia
Ascenty SPO01 - São Paulo
≈ 4.2 MW
Digital Realty · Osasco, Brazil
Digital Realty AMS5
≈ 6.9 MW
Digital Realty · Schiphol-Rijk, Netherlands
Digital Realty Dublin DUB13
≈ 1.4 MW
Digital Realty · Dublin, Ireland
Digital Realty Paris PAR3
≈ 3.9 MW
Digital Realty · Saint-Denis, France
Ascenty SPO03 - São Paulo
≈ 2.8 MW
Digital Realty · Osasco, Brazil
Digital Realty Dublin DUB1
≈ 2.1 MW
Digital Realty · Dublin, Ireland
Digital Realty Madrid MAD1
≈ 7.5 MW
Digital Realty · Madrid, Spain
Digital Realty FRA17
≈ 9.3 MW
Digital Realty · Frankfurt am Main, Germany
Digital Realty London LON1
≈ 8.6 MW
Digital Realty · London, United Kingdom
Digital Realty · Madrid, Spain
Digital Realty AMS9 - Amsterdam
≈ 3.6 MW
Digital Realty · Amsterdam, Netherlands
Digital Realty · Maracanaú, Brazil
Digital Realty Bersama - CGK11
≈ 9.3 MW
Digital Realty · East Jakarta, Indonesia
Digital Realty Hong Kong HKG11
≈ 1.6 MW
Digital Realty · Hong Kong, Hong Kong
Digital Realty · Amsterdam, Netherlands
Digital Realty ACR2 - Accra
≈ 1.3 MW
Digital Realty · Accra, Ghana
Digital Realty Singapore SIN12
≈ 1.3 MW
Digital Realty · Singapore, Singapore
Digital Realty ATH1 - Athens
≈ 1.2 MW
Digital Realty · Koropi, Greece
Digital Realty London LHR20
≈ 1.1 MW
Digital Realty · London, United Kingdom
Digital Realty Dusseldorf DUS1
≈ 4.6 MW
Digital Realty · Düsseldorf, Germany
Digital Realty · Mapo-gu, South Korea
Digital Realty Paris PAR6
≈ 0.9 MW
Digital Realty · Ivry-sur-Seine, France
Digital Realty Paris PAR4
≈ 1.6 MW
Digital Realty · Nanterre, France
Digital Realty London LHR19
≈ 1.7 MW
Digital Realty · London, United Kingdom
Digital Realty ROM1 - Rome
≈ 0.1 MW
Digital Realty · Roma, Italy
Digital Realty · Frankfurt, Germany
Digital Realty · Seattle, United States
Digital Realty · Cape Town, South Africa
Digital Realty · Atlanta, United States
Digital Realty · New York, United States
Digital Realty · New York, United States
Digital Realty · Chicago, United States
Digital Realty · Osasco, Brazil
Digital Realty · Atlanta, United States
Digital Realty · Saint-Denis, France
Digital Realty · Dallas, United States
Digital Realty · Lagos, Nigeria
Digital Realty · Los Angeles, United States
Digital Realty · San Francisco, United States
Digital Realty · New York, United States
Digital Realty · Aubervilliers, France
Digital Realty · San Francisco, United States
Digital Realty · Phoenix, United States
289
Data centers
355 MW
Reported · 12 data centers
1.83 GW
Pipeline MW
12.29 TWh
Est. energy / yr
3.92 Mt
Est. CO₂ / yr
35
Countries
expand_lessStatus
Operational282
Under construction3
Planned / permitted4
hollow = approximate location
my_location
fit_screen
layers