9,339
Data centers
18.13 GW
Reported · 622 data centers
313.14 GW
Pipeline MW
318.86 TWh
Est. energy / yr
111.2 Mt
Est. CO₂ / yr
154
Countries
expand_lessStatus
Operational8,222
Under construction343
Planned / permitted677
Cancelled / closed97
hollow = approximate location
my_location
fit_screen
layers
table_rowsList of data centers
9,339 data centers match the filters. Click a row for the full card; click a header to sort.
| Data center | Operator | Status | Segment | Capacityarrow_downward | Building | Networks | PUE | Energy/yr (est) | Country |
|---|---|---|---|---|---|---|---|---|---|
| Evocative BOS1 Somerville, MA, US | VPLS | Operational | Colocation | 6 MW | — | 9 | — | 44.8 GWh | United States |
| Level(3) Sunnyvale Sunnyvale, CA, US | Lumen Technologies | Operational | Colocation | 6 MW | — | 8 | — | 44.8 GWh | United States |
| EdgeConneX Hillsboro (EDCPOR02) Hillsboro, OR, US | EdgeConneX | Operational | Colocation | 6 MW | — | 8 | — | 44.8 GWh | United States |
| CyrusOne Totowa Totowa, NJ, US | CyrusOne | Operational | Colocation | 6 MW | — | 3 | 1.46 | 46 GWh | United States |
| EdgeConneX Miami (EDCMIA02) Miami Gardens, FL, US | EdgeConneX | Operational | Colocation | 6 MW | — | 3 | — | 44.8 GWh | United States |
| US Signal WI02 - Madison Fitchburg, WI, US | OneNeck IT Solutions LLC | Operational | Colocation | 6 MW | — | 3 | — | 44.8 GWh | United States |
| Flexential - Atlanta/Alpharetta (ATL3/4) Alpharetta, GA, US | Flexential Corp. | Operational | Colocation | 6 MW | — | 2 | — | 44.8 GWh | United States |
| Flexential - Nashville/Franklin (NAS05/06) Franklin, TN, US | Flexential Corp. | Operational | Colocation | 6 MW | — | 1 | — | 44.8 GWh | United States |
| 365 Data Centers Commack (CNY) Commack, NY, US | 365 Data Centers | Operational | Colocation | 6 MW | — | 1 | — | 44.8 GWh | United States |
| ColoCSX (CSX Data Center) · Jacksonville Jacksonville, FL, US | ColoCSX (CSX Transportation) | Operational | Unknown | 6 MW | — | — | — | 44.8 GWh | United States |
| Lumen Salt Lake City Sites (Salt Lake 1, 2 and 4) Salt Lake City, UT, US | Lumen Technologies | Operational | Colocation | 6 MW | — | — | — | 44.8 GWh | United States |
| STT Jaipur 1 Jaipur (Sitapura RIICO), Rajasthan, IN | ST Telemedia Global Data Centres | Operational | Colocation | 6 MW | — | — | 1.44 | 45.4 GWh | India |
| STT Quezon City Quezon City, Metro Manila, PH | ST Telemedia Global Data Centres | Operational | Colocation | 6 MW | — | — | 1.44 | 45.4 GWh | Philippines |
| NTT Hemel Hempstead 2 Data Center (HH2) Hemel Hempstead, GB | NTT DATA Global Data Centers | Operational | Colocation | 5.8 MW | 6,672 m² | 2 | 1.35 | 41.2 GWh | United Kingdom |
| Iron Mountain Data Center - Scottsdale (AZS-1) Scottsdale, AZ, US | Iron Mountain Data Centers | Operational | Enterprise | 5.8 MW | — | 9 | — | 43.3 GWh | United States |
| Colt Tokyo Shiohama Tokyo, JP | Colt | Operational | Enterprise | 5.6 MW | — | 15 | — | 41.8 GWh | Japan |
| Iron Mountain Data Center - Singapore (SIN-1) Singapore, SG | Iron Mountain Data Centers | Operational | Enterprise | 5.5 MW | 3,068 m² | 4 | — | 41 GWh | Singapore |
| TierPoint Omaha - Bellevue Bellevue, NE, US | TierPoint, LLC | Operational | Colocation | 5.5 MW | — | 5 | — | 41 GWh | United States |
| Cobalt Cheyenne Data Center Las Vegas, NV, US | Cobalt Data Centers | Operational | Unknown | 5.5 MW | — | — | — | 41 GWh | United States |
| Centersquare New Jersey (EWR3-A) Piscataway, NJ, US | Centersquare | Operational | Colocation | 5.4 MW | — | 2 | — | 40.3 GWh | United States |
| Flexential - Portland/Hillsboro (PDX01) Hillsboro, OR, US | Flexential Corp. | Operational | Colocation | 5.3 MW | — | 10 | — | 39.6 GWh | United States |
| Databank Houston Galleria (HOU5) Houston, TX, US | DataBank, Ltd. | Operational | Colocation | 5.2 MW | — | 8 | — | 39.2 GWh | United States |
| Flexential - Phoenix (PHX01) Phoenix, AZ, US | Flexential Corp. | Operational | Colocation | 5 MW | — | 4 | — | 37.5 GWh | United States |
| NTT Bangkok 2 Data Center (BKK2) Chon Buri, TH | NTT DATA Global Data Centers | Operational | Colocation | 5 MW | 3,252 m² | 12 | 1.35 | 35.5 GWh | Thailand |
| DATA4 Paris Marcoussis PAR2 Marcoussis, Essonne, FR | Data4 | Operational | Colocation | 5 MW | 2,614 m² | 3 | 1.43 | 37.7 GWh | France |
| Cologix VAN3 Vancouver, BC, CA | Cologix | Operational | Colocation | 5 MW | 1,978 m² | 32 | — | 37.3 GWh | Canada |
| NEXTDC A1 Adelaide, SAU, AU | NEXTDC | Operational | Colocation | 5 MW | 1,548 m² | 22 | 1.25 | 32.9 GWh | Australia |
| DataBank Minneapolis (MSP2) Eagan, MN, US | DataBank, Ltd. | Operational | Colocation | 5 MW | — | 11 | — | 37.3 GWh | United States |
| Element Critical Austin AUS1 Austin, TX, US | Element Critical, LLC | Operational | Enterprise | 5 MW | — | 4 | — | 37.3 GWh | United States |
| DC BLOX BHM1 - DCBLOX Birmingham Birmingham, AL, US | DC BLOX | Operational | Enterprise | 5 MW | — | 4 | — | 37.3 GWh | United States |
| Element Critical Chicago CH2 Wood Dale, IL, US | Element Critical, LLC | Operational | Colocation | 5 MW | — | 3 | — | 37.3 GWh | United States |
| ScaleMatrix San Diego Data Center US-West 01 San Diego, CA, US | ScaleMatrix Holdings, Inc. | Operational | HPC / AI | 5 MW | — | 3 | — | 37.3 GWh | United States |
| CyrusOne Florence Florence, KY, US | CyrusOne | Operational | Colocation | 5 MW | — | 2 | 1.46 | 38.4 GWh | United States |
| IP Pathways DSM1 Urbandale, IA, US | IP Pathways, LLC | Operational | Colocation | 5 MW | — | 2 | — | 37.3 GWh | United States |
| DataBank Pittsburgh (PIT2) Pittsburgh, PA, US | DataBank, Ltd. | Operational | Enterprise | 5 MW | — | 1 | — | 37.3 GWh | United States |
| Cogent Akron Akron, OH, US | Cogent Communications | Operational | Colocation | 5 MW | — | 1 | — | 37.3 GWh | United States |
| Ardent Data Centers Pittsburgh (McKees Rocks) McKees Rocks, PA, US | Ardent Data Centers (Northern Data Group) | Operational | HPC / AI | 5 MW | — | — | — | 37.3 GWh | United States |
| Lunavi Cheyenne Data Center Cheyenne, WY, US | Lunavi, Inc. | Operational | Unknown | 5 MW | — | — | — | 37.3 GWh | United States |
| Oppidan Des Moines Data Center Des Moines, IA, US | Oppidan | Operational | Unknown | 5 MW | — | — | — | 37.3 GWh | United States |
| STT Makati Makati, Metro Manila, PH | ST Telemedia Global Data Centres | Operational | Colocation | 5 MW | — | — | 1.44 | 37.8 GWh | Philippines |
| Iron Mountain Data Center - Frankfurt (FRA-2) Frankfurt am Main, Hesse, DE | Iron Mountain Data Centers | Operational | Colocation | 4.8 MW | 10,803 m² | 6 | — | 35.8 GWh | Germany |
| Fujitsu North Ryde Macquarie Park, NSW, AU | Fujitsu Australia Limited | Operational | Enterprise | 4.8 MW | 7,316 m² | 2 | — | 35.8 GWh | Australia |
| Expedient CMH2 (Dublin) Dublin, OH, US | Expedient | Operational | Unknown | 4.8 MW | — | — | — | 35.8 GWh | United States |
| Colt Tokyo Inzai 4 Inzai, JP | Colt | Operational | Colocation | 4.8 MW | — | — | — | 35.8 GWh | Japan |
| Netmagic Bangalore DC02 Bangalore, Karnataka, IN | NTTCINS | Operational | Colocation | 4.5 MW | 3,214 m² | 11 | — | 31.9 GWh | India |
| EdgeConneX Phoenix (EDCPHX01) Tempe, AZ, US | EdgeConneX | Operational | Colocation | 4.5 MW | — | 41 | — | 33.6 GWh | United States |
| CyrusOne Paris PAR1 Wissous, FR | CyrusOne | Operational | Colocation | 4.5 MW | — | — | 1.46 | 34.5 GWh | France |
| Flexential Atlanta - Norcross 2 Norcross, GA, US | Flexential Corp. | Operational | Unknown | 4.5 MW | — | — | — | 33.6 GWh | United States |
| NEXTDC C1 Bruce, ACT, AU | NEXTDC | Operational | Colocation | 4.4 MW | 3,932 m² | 17 | 1.49 | 34.5 GWh | Australia |
| Flexential - Raleigh (RAL01/02/03) Morrisville, NC, US | Flexential Corp. | Operational | Colocation | 4.3 MW | — | 6 | — | 32.2 GWh | United States |
| DataBank Dallas (DFW2) Richardson, TX, US | DataBank, Ltd. | Operational | Enterprise | 4.3 MW | — | 7 | — | 32.1 GWh | United States |
| Enovum Datacenters MTL01 Montreal, QC, CA | Enovum Datacenters | Operational | Colocation | 4 MW | 17,110 m² | 3 | — | 29.9 GWh | Canada |
| STT Hyderabad 1 Hyderabad, IN | ST Telemedia Global Data Centres | Operational | Colocation | 4 MW | 2,303 m² | 24 | 1.44 | 30.3 GWh | India |
| 123.NET - DC1 - 24700 Northwestern Hwy. Southfield, MI, US | 123.Net, LLC. | Operational | Colocation | 4 MW | — | 62 | — | 29.9 GWh | United States |
| STT Mumbai 1 Mumbai, IN | ST Telemedia Global Data Centres | Operational | Colocation | 4 MW | — | 27 | 1.44 | 30.3 GWh | India |
| FIBERSTATE Salt Lake City (SLC1) Draper, UT, US | FIBERSTATE | Operational | Enterprise | 4 MW | — | 24 | — | 29.9 GWh | United States |
| QTS Sacramento (SAC1) Sacramento, CA, US | QTS Data Centers | Operational | Colocation | 4 MW | — | 13 | — | 29.9 GWh | United States |
| DataBank Denver (DEN2) Centennial, CO, US | DataBank, Ltd. | Operational | Colocation | 4 MW | — | 7 | — | 29.9 GWh | United States |
| EdgeConneX Atlanta (EDCATL02) Atlanta, GA, US | EdgeConneX | Operational | Colocation | 4 MW | — | 5 | — | 29.9 GWh | United States |
| CyrusOne Norwalk Norwalk, CT, US | CyrusOne | Operational | Colocation | 4 MW | — | 3 | 1.46 | 30.7 GWh | United States |
| DataBank Dallas (DFW4) Dallas, TX, US | DataBank, Ltd. | Operational | Colocation | 4 MW | — | 2 | — | 29.9 GWh | United States |
| MareNostrum 5 (Barcelona SC) Barcelona, ES | EuroHPC JU / FZJ | Operational | HPC / AI | 4 MW | — | — | — | 29.9 GWh | Spain |
| Bloomberg Data Center · Orangeburg Orangeburg, NY, US | Bloomberg | Operational | Colocation | 4 MW | — | — | — | 29.9 GWh | United States |
| AT&T Redwood City Data Center Redwood City, CA, US | AT&T | Operational | Unknown | 4 MW | — | — | — | 29.9 GWh | United States |
| Idaho National Laboratory Collaborative Computing Center (C3) Idaho Falls, ID, US | Idaho National Laboratory (U.S. Department of Energy) | Operational | Unknown | 4 MW | — | — | — | 29.9 GWh | United States |
| Netsonic Green Bay Data Center Green Bay, WI, US | Netsonic (Dynamic Ventures LLC) | Operational | Unknown | 4 MW | — | — | — | 29.9 GWh | United States |
| ValorC3 Saint George Data Center St. George, UT, US | ValorC3 Data Centers | Operational | Unknown | 4 MW | — | — | — | 29.9 GWh | United States |
| QTS Ashburn-Moran (44874 Moran Rd) Sterling, VA, US | QTS Data Centers | Operational | Unknown | 4 MW | — | — | — | 29.9 GWh | United States |
| Flexential - Cincinnati (CIN1/2) West Chester, OH, US | Flexential Corp. | Operational | Colocation | 3.8 MW | — | 2 | — | 28.4 GWh | United States |
| Centersquare Columbus (CMH1) Lewis Center, OH, US | Centersquare | Operational | Colocation | 3.8 MW | — | 5 | — | 28 GWh | United States |
| Flexential - Dallas/Richardson (RCH01) Richardson, TX, US | Flexential Corp. | Operational | Colocation | 3.8 MW | — | 4 | — | 28 GWh | United States |
| DataBank Salt Lake City (SLC4) Bluffdale, UT, US | DataBank, Ltd. | Operational | Colocation | 3.7 MW | — | 2 | — | 27.4 GWh | United States |
| LightEdge Chaska (fka Stream Data Centers Minneapolis I) Chaska, MN, US | LightEdge Solutions | Operational | Unknown | 3.6 MW | — | — | — | 26.9 GWh | United States |
| EdgeConneX Buenos Aires (EDCBUE01) Pilar, Buenos Aires, AR | EdgeConneX | Operational | Colocation | 3.5 MW | — | 9 | — | 26.1 GWh | Argentina |
| EdgeConneX Santa Clara (EDCSVC01) Santa Clara, CA, US | EdgeConneX | Operational | Colocation | 3.5 MW | — | 7 | — | 26.1 GWh | United States |
| DataBank Las Vegas (LAS1) Las Vegas, NV, US | DataBank, Ltd. | Operational | Colocation | 3.4 MW | — | 11 | — | 25 GWh | United States |
| Flexential - Charlotte/North (CLT4/5) Charlotte, NC, US | Flexential Corp. | Operational | Colocation | 3.3 MW | — | 5 | — | 24.6 GWh | United States |
| DataBank Salt Lake City (SLC2) Bluffdale, UT, US | DataBank, Ltd. | Operational | Colocation | 3.2 MW | — | 25 | — | 24.3 GWh | United States |
| DataBank San Diego (SAN1) San Diego, CA, US | DataBank, Ltd. | Operational | HPC / AI | 3.2 MW | — | 3 | — | 23.9 GWh | United States |
| RadiusDC Miami I Sweetwater, FL, US | RadiusDC | Operational | Unknown | 3.2 MW | — | — | — | 23.9 GWh | United States |
| Flexential - Fort Lauderdale (FLL1/2) Fort Lauderdale, FL, US | Flexential Corp. | Operational | Colocation | 3.1 MW | — | 1 | — | 23.5 GWh | United States |
| Flexential - Louisville/Downtown (LOU02/03/04) Louisville, KY, US | Flexential Corp. | Operational | Colocation | 3.1 MW | — | 2 | — | 23.1 GWh | United States |
| Raxio, CIV1, Abidjan, Côte d’Ivoire Zone Franche, VITIB,, BP 605 Grand Bassam, CI | RAXIO DATA CENTRES | Operational | Colocation | 3 MW | 2,627 m² | 0 | 1.3 | 20.5 GWh | Côte d'Ivoire |
| STT Chennai 1 Chennai, IN | ST Telemedia Global Data Centres | Operational | Colocation | 3 MW | 2,324 m² | 43 | 1.44 | 22.7 GWh | India |
| STT Kolkata 1 Kolkata, IN | ST Telemedia Global Data Centres | Operational | Colocation | 3 MW | 2,038 m² | 57 | 1.44 | 22.7 GWh | India |
| CERN Geneva Meyrin, CH | CERN | Operational | HPC / AI | 3 MW | 1,098 m² | 24 | — | 22.4 GWh | Switzerland |
| EdgeConneX Portland (EDCPOR01) Hillsboro, OR, US | EdgeConneX | Operational | Colocation | 3 MW | — | 25 | — | 22.4 GWh | United States |
| EdgeConneX Detroit (EDCDET01) Southfield, MI, US | EdgeConneX | Operational | Colocation | 3 MW | — | 14 | — | 22.4 GWh | United States |
| EdgeConneX Denver (EDCDEN01) Englewood, CO, US | EdgeConneX | Operational | Colocation | 3 MW | — | 8 | — | 22.4 GWh | United States |
| Flexential - Tampa/North (TPA03) Tampa, FL, US | Flexential Corp. | Operational | Colocation | 3 MW | — | 4 | — | 22.4 GWh | United States |
| DataBank Santa Clara (SFO1) Santa Clara, CA, US | DataBank, Ltd. | Operational | Colocation | 3 MW | — | 3 | — | 22.4 GWh | United States |
| DataBank McLean (IAD2) McLean, VA, US | DataBank, Ltd. | Operational | Colocation | 3 MW | — | 2 | — | 22.4 GWh | United States |
| DataBank Piscataway (EWR2) Piscataway, NJ, US | DataBank, Ltd. | Operational | Enterprise | 3 MW | — | 2 | — | 22.4 GWh | United States |
| DC BLOX GSP1 - DCBLOX Greenville Greenville, SC, US | DC BLOX | Operational | Colocation | 3 MW | — | 2 | — | 22.4 GWh | United States |
| Lumen Ogden 1 Ogden, UT, US | Lumen Technologies | Operational | Colocation | 3 MW | — | — | — | 22.4 GWh | United States |
| Newfold Digital Utah County Data Center Provo, UT, US | Newfold Digital | Operational | Unknown | 3 MW | — | — | — | 22.4 GWh | United States |
| US Signal MI01 Grand Rapids Data Center Kentwood, MI, US | US Signal | Operational | Unknown | 3 MW | — | — | — | 22.4 GWh | United States |
| Flexential - Richmond (RIC01/02) Richmond, VA, US | Flexential Corp. | Operational | Colocation | 2.8 MW | — | 1 | — | 20.9 GWh | United States |
| 365 Data Centers Marlboro (MA1) Marlboro, MA, US | 365 Data Centers | Operational | Colocation | 2.8 MW | — | 1 | — | 20.9 GWh | United States |
| DataBank Chicago (ORD3) Mount Prospect, IL, US | DataBank, Ltd. | Operational | Colocation | 2.7 MW | — | 3 | — | 20.2 GWh | United States |
401–500 of 9,339 chevron_leftchevron_right
table_rowsList of data centers
9,339 data centers match the filters.
Evocative BOS1
6 MW
VPLS · Somerville, United States
Lumen Technologies · Sunnyvale, United States
EdgeConneX · Hillsboro, United States
CyrusOne Totowa
6 MW
CyrusOne · Totowa, United States
EdgeConneX · Miami Gardens, United States
OneNeck IT Solutions LLC · Fitchburg, United States
Flexential Corp. · Alpharetta, United States
Flexential Corp. · Franklin, United States
365 Data Centers · Commack, United States
ColoCSX (CSX Transportation) · Jacksonville, United States
Lumen Technologies · Salt Lake City, United States
STT Jaipur 1
6 MW
ST Telemedia Global Data Centres · Jaipur (Sitapura RIICO), India
STT Quezon City
6 MW
ST Telemedia Global Data Centres · Quezon City, Philippines
NTT DATA Global Data Centers · Hemel Hempstead, United Kingdom
Iron Mountain Data Centers · Scottsdale, United States
Colt Tokyo Shiohama
5.6 MW
Colt · Tokyo, Japan
Iron Mountain Data Centers · Singapore, Singapore
TierPoint, LLC · Bellevue, United States
Cobalt Data Centers · Las Vegas, United States
Centersquare · Piscataway, United States
Flexential Corp. · Hillsboro, United States
DataBank, Ltd. · Houston, United States
Flexential Corp. · Phoenix, United States
NTT DATA Global Data Centers · Chon Buri, Thailand
Data4 · Marcoussis, France
Cologix VAN3
5 MW
Cologix · Vancouver, Canada
NEXTDC A1
5 MW
NEXTDC · Adelaide, Australia
DataBank, Ltd. · Eagan, United States
Element Critical, LLC · Austin, United States
DC BLOX · Birmingham, United States
Element Critical, LLC · Wood Dale, United States
ScaleMatrix Holdings, Inc. · San Diego, United States
CyrusOne · Florence, United States
IP Pathways DSM1
5 MW
IP Pathways, LLC · Urbandale, United States
DataBank, Ltd. · Pittsburgh, United States
Cogent Akron
5 MW
Cogent Communications · Akron, United States
Ardent Data Centers (Northern Data Group) · McKees Rocks, United States
Lunavi, Inc. · Cheyenne, United States
Oppidan · Des Moines, United States
STT Makati
5 MW
ST Telemedia Global Data Centres · Makati, Philippines
Iron Mountain Data Centers · Frankfurt am Main, Germany
Fujitsu North Ryde
4.8 MW
Fujitsu Australia Limited · Macquarie Park, Australia
Expedient CMH2 (Dublin)
4.8 MW
Expedient · Dublin, United States
Colt Tokyo Inzai 4
4.8 MW
Colt · Inzai, Japan
Netmagic Bangalore DC02
4.5 MW
NTTCINS · Bangalore, India
EdgeConneX · Tempe, United States
CyrusOne Paris PAR1
4.5 MW
CyrusOne · Wissous, France
Flexential Corp. · Norcross, United States
NEXTDC C1
4.4 MW
NEXTDC · Bruce, Australia
Flexential Corp. · Morrisville, United States
DataBank Dallas (DFW2)
4.3 MW
DataBank, Ltd. · Richardson, United States
Enovum Datacenters · Montreal, Canada
STT Hyderabad 1
4 MW
ST Telemedia Global Data Centres · Hyderabad, India
123.Net, LLC. · Southfield, United States
STT Mumbai 1
4 MW
ST Telemedia Global Data Centres · Mumbai, India
FIBERSTATE · Draper, United States
QTS Data Centers · Sacramento, United States
DataBank, Ltd. · Centennial, United States
EdgeConneX · Atlanta, United States
CyrusOne Norwalk
4 MW
CyrusOne · Norwalk, United States
DataBank, Ltd. · Dallas, United States
EuroHPC JU / FZJ · Barcelona, Spain
Bloomberg · Orangeburg, United States
AT&T · Redwood City, United States
Idaho National Laboratory (U.S. Department of Energy) · Idaho Falls, United States
Netsonic (Dynamic Ventures LLC) · Green Bay, United States
ValorC3 Data Centers · St. George, United States
QTS Data Centers · Sterling, United States
Flexential Corp. · West Chester, United States
Centersquare · Lewis Center, United States
Flexential Corp. · Richardson, United States
DataBank, Ltd. · Bluffdale, United States
LightEdge Solutions · Chaska, United States
EdgeConneX · Pilar, Argentina
EdgeConneX · Santa Clara, United States
DataBank, Ltd. · Las Vegas, United States
Flexential Corp. · Charlotte, United States
DataBank, Ltd. · Bluffdale, United States
DataBank, Ltd. · San Diego, United States
RadiusDC Miami I
3.2 MW
RadiusDC · Sweetwater, United States
Flexential Corp. · Fort Lauderdale, United States
Flexential Corp. · Louisville, United States
RAXIO DATA CENTRES · Zone Franche, VITIB,, Côte d'Ivoire
STT Chennai 1
3 MW
ST Telemedia Global Data Centres · Chennai, India
STT Kolkata 1
3 MW
ST Telemedia Global Data Centres · Kolkata, India
CERN Geneva
3 MW
CERN · Meyrin, Switzerland
EdgeConneX · Hillsboro, United States
EdgeConneX · Southfield, United States
EdgeConneX · Englewood, United States
Flexential Corp. · Tampa, United States
DataBank, Ltd. · Santa Clara, United States
DataBank, Ltd. · McLean, United States
DataBank, Ltd. · Piscataway, United States
DC BLOX · Greenville, United States
Lumen Ogden 1
3 MW
Lumen Technologies · Ogden, United States
Newfold Digital · Provo, United States
US Signal · Kentwood, United States
Flexential Corp. · Richmond, United States
365 Data Centers · Marlboro, United States
DataBank Chicago (ORD3)
2.7 MW
DataBank, Ltd. · Mount Prospect, United States
401–500 of 9,339 chevron_leftchevron_right